GIF89a;

Priv8 Uploader By InMyMine7

Linux server.abcbiz.in 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
HEX
HEX
Server: Apache/2.4.53 (Unix) OpenSSL/1.0.2k-fips
System: Linux server.abcbiz.in 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User: vacationcoursesc (1031)
PHP: 7.3.28
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.45.1.el7.x86_64 #1
ktime                                   : 9675983211.299058
sched_clk                               : 9676027785.867529
cpu_clk                                 : 9675983211.299482
jiffies                                 : 13970650503
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2794.748 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 3379656778
  .nr_load_updates               : 4075984914
  .nr_uninterruptible            : 396437
  .next_balance                  : 13970.650509
  .curr->pid                     : 0
  .clock                         : 9675983206.291909
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 771
  .cpu_load[2]                   : 826
  .cpu_load[3]                   : 827
  .cpu_load[4]                   : 823
  .avg_idle                      : 479929
  .max_idle_balance_cost         : 7554952

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 37511771233.311787
  .min_vruntime                  : 37511771234.822493
  .max_vruntime                  : 37511771233.311787
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 938
  .blocked_load_avg              : 620
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 36272
  .avg->runnable_avg_period      : 46705

rt_rq[0]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1890.953809         7   100         0.000000         0.076453         0.000000 0 /
     ksoftirqd/0     6 37511770530.258312  33535359   120         0.000000  23320348.924443         0.000000 0 /
     migration/0     7         0.064737  13184490     0         0.000000   1854629.557103         0.000000 0 /
   lru-add-drain    10         8.949071         2   100         0.000000         0.003998         0.000000 0 /
      watchdog/0    11       -11.990131   1209501     0         0.000000    496098.892499         0.000000 0 /
         kswapd0    67 37274188789.774491     59159   120         0.000000    734641.782503         0.000000 0 /
       scsi_eh_0   285      1077.998263         4   120         0.000000         0.592532         0.000000 0 /
       scsi_eh_2   295      1077.714844         2   120         0.000000         0.039834         0.000000 0 /
      scsi_tmf_2   296      1089.736091         2   100         0.000000         0.022383         0.000000 0 /
 ext4-rsv-conver   319      1627.576228         2   100         0.000000         0.122661         0.000000 0 /
    kworker/0:1H   428 37511633282.785921   6852488   100         0.000000    707345.657704         0.000000 0 /
           gdbus   602 37511671674.362345   3715630   120         0.000000   3841594.730570         0.000000 0 /
      irqbalance   587 37511723835.627572    972071   120         0.000000   1272581.355315         0.000000 0 /
           crond   597 37511671672.947485    579329   120         0.000000   1041126.447934         0.000000 0 /
         php-fpm   847 37511767446.226463  10258163   120         0.000000   5036304.824923         0.000000 0 /
    in:imjournal   958 37511763727.108021  17827364   120         0.000000  11220738.662013         0.000000 0 /
   zabbix_agentd   888 37511763512.325681   9673729   120         0.000000   4409274.476334         0.000000 0 /
          mysqld  1319 37511768230.342640 287950323   120         0.000000  45616842.857262         0.000000 0 /
          mysqld  1972 37511754704.899144   1935787   120         0.000000    778190.729430         0.000000 0 /
          mysqld  2138 37511656937.726995 332084947   120         0.000000 123742617.538120         0.000000 0 /
          mysqld  2170 37511597626.355070   1600834   120         0.000000    633779.291250         0.000000 0 /
          mysqld 29359 37511721811.752313    686082   120         0.000000   3372078.862612         0.000000 0 /
          mysqld 29525 37511718932.397063   1203634   120         0.000000   6182201.459980         0.000000 0 /
          mysqld  9001 37511754775.467166    558868   120         0.000000   2134028.244402         0.000000 0 /
          mysqld 18635 37511718967.202163     13211   120         0.000000     42718.559863         0.000000 0 /
          mysqld 18636 37511771234.531265     14689   120         0.000000     40426.865318         0.000000 0 /
          mysqld 18728 37511771222.903245     14207   120         0.000000     38994.128178         0.000000 0 /
          mysqld 18730 37511754454.511047     12576   120         0.000000     34642.906112         0.000000 0 /
          mysqld  1381 37511754884.273958    136938   120         0.000000    455204.905966         0.000000 0 /
          mysqld  1389 37511725129.063895      6386   120         0.000000     17784.705484         0.000000 0 /
          mysqld  1465 37511729207.442977      7000   120         0.000000     17495.269750         0.000000 0 /
       isc-timer  1200 37508179260.783263     87719   120         0.000000     41764.739402         0.000000 0 /
      isc-socket  1201 37511718957.923983  46987326   120         0.000000  21379351.590299         0.000000 0 /
         php-fpm 31023 37511767446.093265   9388801   120         0.000000   3887777.060620         0.000000 0 /
          auditd  4772 37511671672.678897   1585333   116         0.000000   1322739.662949         0.000000 0 /
             log 18836 37511502950.704903    142667   120         0.000000    145261.599827         0.000000 0 /
    f2b/observer 12711 37511771222.923462  18004932   120         0.000000  14445878.439360         0.000000 0 /
 f2b/f.cpg-puref 12725 37511771223.126654   1746575   120         0.000000   3873248.493529         0.000000 0 /
 bitninja-mq-ser  9353 37511771222.368282   2462617   120         0.000000   6638357.512647         0.000000 0 /
 bitninja-reliab  9668 36980655598.720252         1   120         0.000000         0.004048         0.000000 0 /
 bitninja-reliab  9768 37510868068.448104      6005   120         0.000000     23657.318660         0.000000 0 /
        bitninja 10156 37511768256.995870    636394   110         0.000000   2689689.462894         0.000000 0 /
           httpd  6119 37511542136.178237      4894   120         0.000000     26500.081166         0.000000 0 /
           httpd  6131 37511665700.050994      5084   120         0.000000     27857.643440         0.000000 0 /
           httpd  6135 37511731541.257614      5202   120         0.000000     27847.263112         0.000000 0 /
           httpd  6168 37511598212.462753      5207   120         0.000000     31949.167133         0.000000 0 /
           httpd  6170 37511598372.517506      5189   120         0.000000     28101.881016         0.000000 0 /
           httpd  2421 37511654847.272207      4726   120         0.000000     27285.142089         0.000000 0 /
           httpd  2422 37511656596.434554      4493   120         0.000000     24497.234039         0.000000 0 /
           httpd  2424 37511533741.583700      4410   120         0.000000     22037.312922         0.000000 0 /
           httpd  2427 37511768243.682651      4474   120         0.000000     25164.007680         0.000000 0 /
           httpd  2443 37511679478.527586      4467   120         0.000000     30851.671126         0.000000 0 /
           httpd  2446 37511768241.756130    153235   120         0.000000    548281.414714         0.000000 0 /
           httpd  2783 37511697571.714219      4097   120         0.000000     19765.333284         0.000000 0 /
           httpd  2797 37511705792.166497      4150   120         0.000000     22191.424924         0.000000 0 /
           httpd  2802 37511767446.084138    152738   120         0.000000    523329.478261         0.000000 0 /
           httpd 12209 37511651628.212935      2294   120         0.000000     11106.948489         0.000000 0 /
           httpd 12218 37511651530.673215      2614   120         0.000000     13831.311941         0.000000 0 /
           httpd 12220 37511656685.150520      2543   120         0.000000     15569.751905         0.000000 0 /
           httpd 12225 37511604068.408191      2596   120         0.000000     12138.988778         0.000000 0 /
           httpd  1802 37511729204.938523      1718   120         0.000000      9024.068378         0.000000 0 /
           httpd  1807 37511729207.196413      1763   120         0.000000     10044.160229         0.000000 0 /
           httpd  1810 37511733195.315227      1832   120         0.000000      9407.191037         0.000000 0 /
           httpd  1832 37511754704.981225      1702   120         0.000000      9045.655841         0.000000 0 /
           httpd  1773 37511762525.800969      1971   120         0.000000     11439.412901         0.000000 0 /
           httpd  1776 37511731540.698004      2091   120         0.000000     12125.079966         0.000000 0 /
           httpd  1781 37511755650.652131      2068   120         0.000000     11995.851033         0.000000 0 /
           httpd  1792 37511762570.424221      2025   120         0.000000      9893.418495         0.000000 0 /
           httpd  1794 37511731542.014543      1899   120         0.000000      9933.030188         0.000000 0 /
           httpd  1798 37511770508.462977     71126   120         0.000000    237386.203262         0.000000 0 /
           httpd 31680 37511762501.902685      1173   120         0.000000      6563.898155         0.000000 0 /
           httpd 31682 37511636175.794857      1271   120         0.000000      8405.820887         0.000000 0 /
           httpd 31683 37511687914.654911      1227   120         0.000000      8254.218475         0.000000 0 /
           httpd 31697 37511732687.961659      1232   120         0.000000      6614.485998         0.000000 0 /
           httpd 31777 37511719094.037181      1079   120         0.000000      6602.230361         0.000000 0 /
           httpd 31786 37511635382.486556      1131   120         0.000000      5622.305943         0.000000 0 /
           httpd 31788 37511639226.361685      1239   120         0.000000      8612.708667         0.000000 0 /
           httpd 31791 37511714011.078601      1261   120         0.000000      9290.447166         0.000000 0 /
           httpd  1406 37511729209.519352      1999   120         0.000000      9134.462076         0.000000 0 /
           httpd  1418 37511762294.775320      1930   120         0.000000      9254.215594         0.000000 0 /
           httpd  1419 37511725143.046359      2032   120         0.000000      8800.958589         0.000000 0 /
           httpd  1420 37511733169.192480      1940   120         0.000000     10208.542282         0.000000 0 /
           httpd 12249 37511725130.343020       875   120         0.000000      3840.914206         0.000000 0 /
           httpd 12260 37511718973.785124       910   120         0.000000      5145.155641         0.000000 0 /
           httpd 12264 37511762669.755152       899   120         0.000000      4858.947802         0.000000 0 /
     kworker/0:1   486 37509892263.650854         9   120         0.000000        12.013950         0.000000 0 /
     kworker/0:0 28407 37511763640.242925      1315   120         0.000000      2672.658004         0.000000 0 /
         php-fpm 27656 37511771233.311787         2   120         0.000000         0.513841         0.000000 0 /
         php-fpm 24928 37511762682.407626       138   120         0.000000      2736.957874         0.000000 0 /

cpu#1, 2794.748 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 3347598220
  .nr_load_updates               : 4070455454
  .nr_uninterruptible            : 243606
  .next_balance                  : 13970.650743
  .curr->pid                     : 21947
  .clock                         : 9675983220.012266
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1014
  .cpu_load[4]                   : 962
  .avg_idle                      : 313845
  .max_idle_balance_cost         : 7297901

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 40714419626.156891
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 3202648391.334398
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 787
  .blocked_load_avg              : 32
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 38942
  .avg->runnable_avg_period      : 47962

rt_rq[1]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 775.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12       -11.583379   1209505     0         0.000000    454716.610807         0.000000 0 /
     migration/1    13         0.000231  13061444     0         0.000000   1691470.852438         0.000000 0 /
     ksoftirqd/1    14 40714419580.039455  28038450   120         0.000000  19805726.622186         0.000000 0 /
    kworker/1:0H    16     11166.938174         8   100         0.000000         0.080597         0.000000 0 /
          kaluad    81        11.217586         2   100         0.000000         0.267842         0.000000 0 /
      scsi_tmf_0   286       450.392799         2   100         0.000000         0.070974         0.000000 0 /
       scsi_eh_1   287       468.688886         4   120         0.000000         1.061531         0.000000 0 /
             atd   596 40697296712.121897      2702   120         0.000000      1629.209752         0.000000 0 /
           gmain  1594      3454.665599         3   120         0.000000         0.908177         0.000000 0 /
       pure-ftpd  1014 40703544595.000829    167780   120         0.000000    168945.458726         0.000000 0 /
          mysqld  1240      2793.866601         3   120         0.000000         0.102529         0.000000 0 /
          mysqld  1315 40714417202.705742  19319974   120         0.000000   7335315.209656         0.000000 0 /
          mysqld  1318 40714417224.322937 290685204   120         0.000000  45173091.104335         0.000000 0 /
          mysqld  1320 40714417291.804264 287164059   120         0.000000  47487405.686375         0.000000 0 /
          mysqld  1321 40714417167.962756  32450413   120         0.000000  11456559.173206         0.000000 0 /
          mysqld  2133 40714417224.724860  16521207   120         0.000000  13099981.646546         0.000000 0 /
          mysqld  2134 40714392521.081572   2308960   120         0.000000   1588413.029722         0.000000 0 /
          mysqld 28343 40714356544.971988   2630789   120         0.000000   7142004.540373         0.000000 0 /
          mysqld 28361 40714372830.535257   2767865   120         0.000000   4841731.766394         0.000000 0 /
          mysqld 26670 40714376444.548343    972309   120         0.000000   4014232.698372         0.000000 0 /
          mysqld  8972 40714357874.260877    393160   120         0.000000   1602828.651026         0.000000 0 /
          mysqld  1392 40714404281.041103      5616   120         0.000000     10844.311882         0.000000 0 /
          mysqld  1394 40714405308.210061      6241   120         0.000000     13802.239204         0.000000 0 /
          mysqld  1496 40714314695.323031      6056   120         0.000000     12746.156528         0.000000 0 /
  isc-worker0000  1192 40714319980.521962  18543429   120         0.000000   7515932.341655         0.000000 0 /
 PM2 v5.2.0: God  2253 40714417173.790374  12038738   120         0.000000  15424777.514017         0.000000 0 /
    kworker/1:1H  5215 40714315954.693187   6708907   100         0.000000    709069.733601         0.000000 0 /
           nginx 31016 12287510728.314213       958   120         0.000000      1143.159984         0.000000 0 /
          auditd  4773 40713350174.055593    169553   116         0.000000    187651.152854         0.000000 0 /
          bioset  5130 4711133580.948505         2   100         0.000000         1.418698         0.000000 0 /
 f2b/a.cpg-apach 12720 40714417283.771377   2218829   120         0.000000   2545489.597833         0.000000 0 /
 f2b/a.cpg-dovec 12724 40714417284.814850   1493460   120         0.000000   1962276.489272         0.000000 0 /
  f2b/a.cpg-sshd 12730 40714417299.916202   1493097   120         0.000000   1955090.292598         0.000000 0 /
   bitninja-dojo 11048 40174821784.529626        18   138         0.000000       252.869700         0.000000 0 /
   bitninja-dojo 11052 40174816851.589770        10   138         0.000000       144.770152         0.000000 0 /
   bitninja-dojo 11054 40174820279.220197         7   138         0.000000       140.152233         0.000000 0 /
   bitninja-dojo 11060 40174841740.866010        20   138         0.000000       348.206408         0.000000 0 /
            node 20812 40283527177.417272         1   120         0.000000         0.109065         0.000000 0 /
          cwpsrv  4552 40465744974.373665         1   120         0.000000         0.917837         0.000000 0 /
          cwpsrv  4554 40713053058.952539     13614   120         0.000000     45220.719197         0.000000 0 /
           httpd  6128 40714079421.007575      5286   120         0.000000     30383.608896         0.000000 0 /
           httpd  6152 40714067937.662585      5190   120         0.000000     28953.264204         0.000000 0 /
           httpd  6164 40714072171.153998      5105   120         0.000000     27385.176052         0.000000 0 /
           httpd  2423 40714296399.125117      4414   120         0.000000     23113.583072         0.000000 0 /
           httpd  2438 40714237148.268654      4663   120         0.000000     27199.937983         0.000000 0 /
           httpd  2791 40714403756.260091      4500   120         0.000000     26868.978383         0.000000 0 /
           httpd  2798 40714240053.758410      4155   120         0.000000     20915.732326         0.000000 0 /
           httpd 12208 40714190349.416086      2583   120         0.000000     13419.014782         0.000000 0 /
           httpd 12210 40714175883.680721      2514   120         0.000000     12553.113663         0.000000 0 /
           httpd 12216 40714372831.023643      2696   120         0.000000     16342.581701         0.000000 0 /
           httpd 12219 40714293873.414101      2612   120         0.000000     13524.059848         0.000000 0 /
           httpd  1801 40714371897.882654      1665   120         0.000000      8185.068018         0.000000 0 /
           httpd  1804 40714417256.456200      1750   120         0.000000      9352.322814         0.000000 0 /
           httpd  1806 40714405331.141427      1882   120         0.000000     13605.003079         0.000000 0 /
           httpd  1833 40714405164.208546      1663   120         0.000000      8305.972517         0.000000 0 /
           httpd  1835 40714405164.210821      1754   120         0.000000      9620.055808         0.000000 0 /
           httpd  1772 40714405278.029362      2065   120         0.000000     12640.763622         0.000000 0 /
           httpd  1785 40714417176.787506      1896   120         0.000000      9204.362236         0.000000 0 /
           httpd 31685 40714187216.977588      1222   120         0.000000      8962.990939         0.000000 0 /
           httpd 31687 40714193753.590618      1239   120         0.000000      9138.961415         0.000000 0 /
           httpd 31689 40714237684.597005      1183   120         0.000000      7177.859130         0.000000 0 /
           httpd 31694 40714177269.008176      1096   120         0.000000      6700.346243         0.000000 0 /
           httpd 31698 40714391016.560741      1272   120         0.000000      8279.639650         0.000000 0 /
           httpd 31774 40714293866.845854      1228   120         0.000000      8086.822376         0.000000 0 /
           httpd 31775 40714206312.638090      1231   120         0.000000      8008.624594         0.000000 0 /
           httpd  1399 40714363181.438112      1966   120         0.000000     10935.504535         0.000000 0 /
           httpd  1407 40714375161.793555      1909   120         0.000000      8089.939250         0.000000 0 /
           httpd  1412 40714419275.820032      2095   120         0.000000     10011.882583         0.000000 0 /
           httpd 12245 40714403755.649370       850   120         0.000000      3890.651799         0.000000 0 /
           httpd 12252 40714389002.998523       824   120         0.000000      3236.327986         0.000000 0 /
           httpd 12254 40714405084.090849       906   120         0.000000      4491.876807         0.000000 0 /
           httpd 12256 40714417632.293442       846   120         0.000000      3659.581487         0.000000 0 /
           httpd 12270 40714417253.884706     31494   120         0.000000     90431.259334         0.000000 0 /
         php-fpm 14818 40714391546.567627    152811   120         0.000000    370497.943810         0.000000 0 /
     kworker/1:2 16774 40713943269.508331      1437   120         0.000000      2693.254347         0.000000 0 /
     kworker/1:0 16978 40714417166.339630       342   120         0.000000       431.542134         0.000000 0 /
R        php-fpm 21947 40714419627.687901      8840   120         0.000000     25205.183531         0.000000 0 /
         php-fpm 27362 40714372876.870146        40   120         0.000000       267.688859         0.000000 0 /

cpu#2, 2794.748 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 3280782817
  .nr_load_updates               : 3886830402
  .nr_uninterruptible            : -237071
  .next_balance                  : 13970.650745
  .curr->pid                     : 27630
  .clock                         : 9675983219.010291
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1017
  .cpu_load[4]                   : 1000
  .avg_idle                      : 292503
  .max_idle_balance_cost         : 7810102

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 41031974938.647350
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 3520203703.824857
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 953
  .blocked_load_avg              : 346
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 40700
  .avg->runnable_avg_period      : 46782

rt_rq[2]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 875.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17       -11.945529   1209504     0         0.000000    473696.427405         0.000000 0 /
     migration/2    18         0.000000  13227724     0         0.000000   1628969.636169         0.000000 0 /
     ksoftirqd/2    19 41031974903.141027  20529446   120         0.000000  12371538.215926         0.000000 0 /
    kworker/2:0H    21      8992.825151         8   100         0.000000         0.271636         0.000000 0 /
         kblockd    56       166.523975         2   100         0.000000         0.004609         0.000000 0 /
       watchdogd    59       178.530521         2   100         0.000000         0.006552         0.000000 0 /
            ksmd    68       304.149727         2   125         0.000000         0.050124         0.000000 0 /
          crypto    70       328.516580         2   100         0.000000         0.188282         0.000000 0 /
        kthrotld    78       416.111337         2   100         0.000000         0.996589         0.000000 0 /
         deferwq    98       479.931124         2   100         0.000000         0.345678         0.000000 0 /
         ata_sff   284       835.102776         2   100         0.000000         0.049805         0.000000 0 /
   virtscsi-scan   294       867.388750         2   100         0.000000         0.034624         0.000000 0 /
     jbd2/sda1-8   514 362478970.587578         6   120         0.000000         7.943036         0.000000 0 /
         rpcbind   573 41031878686.075948    322464   120         0.000000    154314.782027         0.000000 0 /
    avahi-daemon   581 41031871105.167555   1497364   120         0.000000   1095910.567043         0.000000 0 /
  systemd-logind   582 41031871109.082344   8034769   120         0.000000   7927013.752452         0.000000 0 /
    JS GC Helper   605      1513.857689         1   120         0.000000         0.430386         0.000000 0 /
 JS Sour~ Thread   607      1527.672117         6   120         0.000000         1.814434         0.000000 0 /
         polkitd   608      1527.329219         3   120         0.000000         0.398632         0.000000 0 /
           tuned  1597      3610.640605         1   120         0.000000         0.289886         0.000000 0 /
            sshd   834 40952841838.792748      1568   120         0.000000      2658.790640         0.000000 0 /
         php-fpm   845 41031973733.989645   9664397   120         0.000000   4105911.305369         0.000000 0 /
         php-fpm   856 41031973709.943718   9664233   120         0.000000   4049633.027168         0.000000 0 /
         php-fpm   867 41031973648.235945  10935122   120         0.000000   4859053.252672         0.000000 0 /
         php-fpm   871 41031974908.468869  84263266   120         0.000000  45914188.275325         0.000000 0 /
   bio_aof_fsync   969      2445.156413         1   120         0.000000         0.024816         0.000000 0 /
   rs:main Q:Reg   975 41031942517.601914   9085043   120         0.000000   4563807.899716         0.000000 0 /
          mysqld  1317 41031974054.576491 300443008   120         0.000000  52498373.860539         0.000000 0 /
          mysqld  1971 41031973648.221647   9670532   120         0.000000   3835598.050557         0.000000 0 /
          mysqld  2135 41031953594.115045   1935852   120         0.000000    790033.038549         0.000000 0 /
          mysqld  2136 41031860656.804195 332788715   120         0.000000 279444844.821134         0.000000 0 /
          mysqld  8968 41031947692.747596    429399   120         0.000000   1934474.555617         0.000000 0 /
          mysqld 18665 41031902857.370762     15738   120         0.000000     46926.085803         0.000000 0 /
          mysqld 18723 41031949082.876421     14541   120         0.000000     35719.741437         0.000000 0 /
          mysqld 18737 41031974790.759895     12514   120         0.000000     43874.264671         0.000000 0 /
          mysqld 18739 41031897530.976562     12801   120         0.000000     40074.785551         0.000000 0 /
          mysqld  1494 41031974925.174904      6369   120         0.000000     22663.243487         0.000000 0 /
        sendmail  1056 41016706652.658495      5420   120         0.000000      8636.946786         0.000000 0 /
           named  1190      2970.561215         3   120         0.000000         9.689566         0.000000 0 /
  isc-worker0002  1194 41031908591.240352  18546735   120         0.000000   7511739.053028         0.000000 0 /
  isc-worker0003  1195 41031908591.363838  18556763   120         0.000000   7495284.500434         0.000000 0 /
 PM2 v5.2.0: God  2500 41031874891.003425    496361   120         0.000000    279005.796119         0.000000 0 /
    kworker/2:1H  4122 41031865479.914226   7678511   100         0.000000    810223.492548         0.000000 0 /
           nginx 31014 359840469.333361         1   120         0.000000         1.293437         0.000000 0 /
            node  1827 40954512438.266603      2268   120         0.000000       806.672481         0.000000 0 /
 f2b/a.cpg-postf 12728 41031974904.043777   1495361   120         0.000000   1960360.659832         0.000000 0 /
 bitninja-reliab 26827 40961356417.606662      2182   120         0.000000      5993.039302         0.000000 0 /
   bitninja-dojo 11045 40488924857.328775         2   138         0.000000       184.974771         0.000000 0 /
            node 20814 41031949251.712909     15463   120         0.000000    132334.266807         0.000000 0 /
 bitninja-dispat 21265 41031974058.528942     51345   120         0.000000    171303.882933         0.000000 0 /
           httpd  6051 40994133201.150364       898   120         0.000000       815.365504         0.000000 0 /
           httpd  6120 41031972057.501789      5420   120         0.000000     31294.947736         0.000000 0 /
           httpd  6122 41031796923.787351      5051   120         0.000000     27827.633067         0.000000 0 /
           httpd  6129 41031891930.522609      4962   120         0.000000     28350.794521         0.000000 0 /
           httpd  6148 41031825978.069253      4921   120         0.000000     25627.132545         0.000000 0 /
           httpd  2430 41031875031.038616      4327   120         0.000000     24489.457183         0.000000 0 /
           httpd  2432 41031949263.935571      4350   120         0.000000     23525.985326         0.000000 0 /
           httpd  2434 41031822746.821409      4373   120         0.000000     24455.995796         0.000000 0 /
           httpd  2435 41031973970.628752      4510   120         0.000000     25433.771631         0.000000 0 /
           httpd  2439 41031949083.547136      4330   120         0.000000     23424.343604         0.000000 0 /
           httpd  2785 41031973999.099355      4216   120         0.000000     22383.968146         0.000000 0 /
           httpd  2792 41031859472.214988      4067   120         0.000000     18532.901852         0.000000 0 /
           httpd 12202 41031909471.811636      2688   120         0.000000     14197.892468         0.000000 0 /
           httpd 12214 41031857755.378850      2799   120         0.000000     16175.758380         0.000000 0 /
           httpd 12221 41031790829.089150      2390   120         0.000000     11643.051541         0.000000 0 /
           httpd  1829 41031949098.790254      1827   120         0.000000      9690.157020         0.000000 0 /
           httpd  1830 41031939556.082288      1690   120         0.000000      9733.766362         0.000000 0 /
           httpd  1791 41031974054.487973      2021   120         0.000000      9577.549618         0.000000 0 /
           httpd 31690 41031793399.063917      1299   120         0.000000      6961.947292         0.000000 0 /
           httpd 31693 41031957646.334607      1230   120         0.000000      9632.639512         0.000000 0 /
           httpd 31700 41031957647.293552      1266   120         0.000000      8802.074280         0.000000 0 /
           httpd 31703 41031908590.219670      1503   120         0.000000     13652.187048         0.000000 0 /
           httpd 31773 41031876578.337363      1142   120         0.000000      7706.453720         0.000000 0 /
           httpd 31779 41031873748.669989      1142   120         0.000000      5501.549802         0.000000 0 /
           httpd 31781 41031860631.734564      1315   120         0.000000     10623.877266         0.000000 0 /
           httpd 31782 41031885376.299460      1237   120         0.000000      7319.857300         0.000000 0 /
           httpd 31787 41031864652.955832      1163   120         0.000000      8215.177395         0.000000 0 /
           httpd 31790 41031892182.418173      1153   120         0.000000      7188.773322         0.000000 0 /
           httpd 31795 41031951375.704287      1115   120         0.000000      7776.233469         0.000000 0 /
           httpd  1400 41031954699.331810      2019   120         0.000000     10106.597831         0.000000 0 /
           httpd  1402 41031972072.290728      2265   120         0.000000     14747.742255         0.000000 0 /
           httpd  1404 41031951386.934153      1950   120         0.000000      9297.580904         0.000000 0 /
           httpd  1411 41031946284.055757      2014   120         0.000000     10883.532531         0.000000 0 /
           httpd  1416 41031941677.725722      1947   120         0.000000      8775.128481         0.000000 0 /
           httpd  1421 41031971745.268545      1909   120         0.000000      9321.963600         0.000000 0 /
           httpd 12265 41031918306.103311       884   120         0.000000      3473.108165         0.000000 0 /
           httpd 12268 41031971692.429040       922   120         0.000000      4609.083859         0.000000 0 /
     kworker/2:0  3608 41031865459.240940      3292   120         0.000000      6868.414548         0.000000 0 /
     kworker/2:1 26761 41031973924.629942       616   120         0.000000      1169.540465         0.000000 0 /
            auth 25473 41031681765.750242        10   120         0.000000       121.060717         0.000000 0 /
     kworker/2:2 26872 41031865786.063026         3   120         0.000000         0.302823         0.000000 0 /
