GIF89a;

Priv8 Uploader By InMyMine7

Linux server.abcbiz.in 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
HEX
HEX
Server: Apache/2.4.53 (Unix) OpenSSL/1.0.2k-fips
System: Linux server.abcbiz.in 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User: vacationcoursesc (1031)
PHP: 7.3.28
Disabled: NONE
Upload Files
File: //var/log/sa/sar17
Linux 3.10.0-1160.45.1.el7.x86_64 (server.abcbiz.in) 	2026-04-17 	_x86_64_	(8 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     55.18     11.08     15.45      1.74      0.00      0.00      0.96      0.00      0.00     15.59
12:10:01 AM       0     56.39      9.84     15.52      1.73      0.00      0.00      0.59      0.00      0.00     15.93
12:10:01 AM       1     55.06     12.50     15.44      1.54      0.00      0.00      0.52      0.00      0.00     14.94
12:10:01 AM       2     55.79      9.74     15.89      1.74      0.00      0.00      0.54      0.00      0.00     16.29
12:10:01 AM       3     53.65     14.47     15.38      1.69      0.00      0.00      0.58      0.00      0.00     14.22
12:10:01 AM       4     55.20     10.25     15.13      1.50      0.00      0.00      3.75      0.00      0.00     14.18
12:10:01 AM       5     54.64     12.18     14.94      1.67      0.00      0.00      0.49      0.00      0.00     16.09
12:10:01 AM       6     55.63     10.01     15.66      2.05      0.00      0.00      0.58      0.00      0.00     16.07
12:10:01 AM       7     55.11      9.58     15.66      1.99      0.00      0.00      0.63      0.00      0.00     17.04
12:20:01 AM     all     29.43     12.78     11.09      1.93      0.00      0.00      0.75      0.00      0.00     44.02
12:20:01 AM       0     29.16     12.20     11.00      2.04      0.00      0.00      0.48      0.00      0.00     45.12
12:20:01 AM       1     28.40     12.46     10.94      1.86      0.00      0.00      0.45      0.00      0.00     45.89
12:20:01 AM       2     29.66     15.81     10.67      1.82      0.00      0.00      0.44      0.00      0.00     41.61
12:20:01 AM       3     27.43     14.75     11.41      2.21      0.00      0.00      0.55      0.00      0.00     43.65
12:20:01 AM       4     32.82      6.58     11.15      1.84      0.00      0.00      2.82      0.00      0.00     44.79
12:20:01 AM       5     30.09     11.74     11.78      1.88      0.00      0.00      0.45      0.00      0.00     44.05
12:20:01 AM       6     28.11     14.89     10.51      1.96      0.00      0.00      0.44      0.00      0.00     44.08
12:20:01 AM       7     29.85     13.61     11.25      1.87      0.00      0.00      0.44      0.00      0.00     42.99
12:30:02 AM     all     25.37      9.70     11.74      4.12      0.00      0.00      0.83      0.00      0.00     48.24
12:30:02 AM       0     26.29      6.09     11.93      5.07      0.00      0.00      0.59      0.00      0.00     50.02
12:30:02 AM       1     23.63     15.68     11.53      4.91      0.00      0.00      0.58      0.00      0.00     43.67
12:30:02 AM       2     23.73     11.40     11.57      5.93      0.00      0.00      0.59      0.00      0.00     46.79
12:30:02 AM       3     24.32     10.07     12.01      5.20      0.00      0.00      0.53      0.00      0.00     47.87
12:30:02 AM       4     27.10      8.17     11.53      2.16      0.00      0.00      2.89      0.00      0.00     48.14
12:30:02 AM       5     26.20     11.46     11.69      2.92      0.00      0.00      0.51      0.00      0.00     47.23
12:30:02 AM       6     26.65      7.23     11.59      2.81      0.00      0.00      0.48      0.00      0.00     51.24
12:30:02 AM       7     25.07      7.31     12.07      3.94      0.00      0.00      0.51      0.00      0.00     51.10
12:40:01 AM     all     14.03     10.75      8.64      1.41      0.00      0.00      0.46      0.00      0.00     64.70
12:40:01 AM       0     14.58      8.80      9.05      1.33      0.00      0.00      0.33      0.00      0.00     65.91
12:40:01 AM       1     14.27     12.21      8.98      1.62      0.00      0.00      0.31      0.00      0.00     62.61
12:40:01 AM       2     13.32     11.44      8.65      1.89      0.00      0.00      0.29      0.00      0.00     64.42
12:40:01 AM       3     12.27     10.87      7.88      2.12      0.00      0.00      0.32      0.00      0.00     66.53
12:40:01 AM       4     15.75     10.29      9.35      0.71      0.00      0.00      1.58      0.00      0.00     62.31
12:40:01 AM       5     14.54     10.77      8.94      1.08      0.00      0.00      0.29      0.00      0.00     64.38
12:40:01 AM       6     13.77      8.98      7.97      1.34      0.00      0.00      0.27      0.00      0.00     67.67
12:40:01 AM       7     13.80     12.61      8.34      1.18      0.00      0.00      0.31      0.00      0.00     63.75
12:50:02 AM     all     24.21     12.41     15.26      0.78      0.00      0.00      0.83      0.00      0.00     46.51
12:50:02 AM       0     23.91     13.90     15.46      0.83      0.00      0.00      0.60      0.00      0.00     45.31
12:50:02 AM       1     24.09     10.84     15.00      0.80      0.00      0.00      0.54      0.00      0.00     48.73
12:50:02 AM       2     23.02     11.30     15.01      0.82      0.00      0.00      0.51      0.00      0.00     49.34
12:50:02 AM       3     21.73     19.41     14.66      0.66      0.00      0.00      0.49      0.00      0.00     43.05
12:50:02 AM       4     26.57     11.13     15.98      0.68      0.00      0.00      3.01      0.00      0.00     42.62
12:50:02 AM       5     24.86     12.23     15.33      0.92      0.00      0.00      0.53      0.00      0.00     46.13
12:50:02 AM       6     25.51      8.61     15.57      0.75      0.00      0.00      0.51      0.00      0.00     49.04
12:50:02 AM       7     24.03     11.73     15.09      0.81      0.00      0.00      0.52      0.00      0.00     47.81
01:00:02 AM     all     24.84     12.34     12.72      0.76      0.00      0.00      0.64      0.00      0.00     48.71
01:00:02 AM       0     24.50     12.32     12.75      0.82      0.00      0.00      0.46      0.00      0.00     49.15
01:00:02 AM       1     24.99     15.11     12.70      0.77      0.00      0.00      0.38      0.00      0.00     46.06
01:00:02 AM       2     25.44     12.29     12.86      0.70      0.00      0.00      0.39      0.00      0.00     48.33
01:00:02 AM       3     25.28     12.39     12.64      0.77      0.00      0.00      0.40      0.00      0.00     48.53
01:00:02 AM       4     25.25      9.75     12.95      0.75      0.00      0.00      2.24      0.00      0.00     49.05
01:00:02 AM       5     24.52     11.60     12.56      0.77      0.00      0.00      0.42      0.00      0.00     50.13
01:00:02 AM       6     25.12     13.70     12.93      0.67      0.00      0.00      0.38      0.00      0.00     47.20
01:00:02 AM       7     23.62     11.52     12.38      0.82      0.00      0.00      0.44      0.00      0.00     51.22
01:10:01 AM     all     30.15     12.94     10.72      0.97      0.00      0.00      0.57      0.00      0.00     44.64
01:10:01 AM       0     30.11     12.68     10.53      1.01      0.00      0.00      0.43      0.00      0.00     45.24
01:10:01 AM       1     28.56     16.63     10.67      0.94      0.00      0.00      0.34      0.00      0.00     42.86
01:10:01 AM       2     33.11      8.23     11.21      0.84      0.00      0.00      0.36      0.00      0.00     46.25
01:10:01 AM       3     29.09     13.05     10.47      0.83      0.00      0.00      0.31      0.00      0.00     46.24
01:10:01 AM       4     30.86     12.92     10.83      1.02      0.00      0.00      1.98      0.00      0.00     42.40
01:10:01 AM       5     29.60     14.52     10.81      0.95      0.00      0.00      0.41      0.00      0.00     43.71
01:10:01 AM       6     28.81     14.68     10.52      0.99      0.00      0.00      0.35      0.00      0.00     44.66
01:10:01 AM       7     31.10     10.81     10.73      1.21      0.00      0.00      0.43      0.00      0.00     45.72
01:20:02 AM     all     28.80     12.70     11.47      1.65      0.00      0.00      0.69      0.00      0.00     44.69
01:20:02 AM       0     28.89     14.10     11.48      1.64      0.00      0.00      0.46      0.00      0.00     43.42
01:20:02 AM       1     29.40     14.00     11.91      1.73      0.00      0.00      0.52      0.00      0.00     42.45
01:20:02 AM       2     28.32     15.25     11.25      1.68      0.00      0.00      0.42      0.00      0.00     43.08
01:20:02 AM       3     28.73     13.48     11.99      1.67      0.00      0.00      0.43      0.00      0.00     43.70
01:20:02 AM       4     29.24     11.25     11.34      1.65      0.00      0.00      2.40      0.00      0.00     44.11
01:20:02 AM       5     29.04     10.37     11.55      1.53      0.00      0.00      0.47      0.00      0.00     47.05
01:20:02 AM       6     29.14     13.22     11.31      1.61      0.00      0.00      0.45      0.00      0.00     44.27
01:20:02 AM       7     27.62      9.89     10.93      1.70      0.00      0.00      0.42      0.00      0.00     49.44
01:30:01 AM     all     29.89      9.56     11.96      2.53      0.00      0.00      0.76      0.00      0.00     45.29
01:30:01 AM       0     29.21     10.69     11.62      2.23      0.00      0.00      0.58      0.00      0.00     45.67
01:30:01 AM       1     30.90      7.15     11.73      2.59      0.00      0.00      0.54      0.00      0.00     47.10
01:30:01 AM       2     29.08     13.02     12.45      2.82      0.00      0.00      0.49      0.00      0.00     42.15
01:30:01 AM       3     28.79     12.19     12.13      3.61      0.00      0.00      0.45      0.00      0.00     42.83
01:30:01 AM       4     31.62      6.91     11.65      2.01      0.00      0.00      2.39      0.00      0.00     45.41
01:30:01 AM       5     31.12      7.80     12.54      2.57      0.00      0.00      0.55      0.00      0.00     45.42
01:30:01 AM       6     27.18     12.36     11.35      2.32      0.00      0.00      0.55      0.00      0.00     46.23
01:30:01 AM       7     31.26      6.31     12.21      2.07      0.00      0.00      0.60      0.00      0.00     47.56
01:40:01 AM     all     30.01     10.79     11.56      1.55      0.00      0.00      0.59      0.00      0.00     45.49
01:40:01 AM       0     29.70      9.16     11.31      1.54      0.00      0.00      0.43      0.00      0.00     47.85
01:40:01 AM       1     30.82     11.03     11.70      1.54      0.00      0.00      0.37      0.00      0.00     44.54
01:40:01 AM       2     30.06      9.92     11.99      1.71      0.00      0.00      0.38      0.00      0.00     45.93
01:40:01 AM       3     28.19     11.12     10.98      2.08      0.00      0.00      0.34      0.00      0.00     47.28
01:40:01 AM       4     32.80      9.75     11.57      1.14      0.00      0.00      2.02      0.00      0.00     42.73
01:40:01 AM       5     31.25     10.05     12.26      1.55      0.00      0.00      0.42      0.00      0.00     44.47
01:40:01 AM       6     28.25     12.14     11.46      1.45      0.00      0.00      0.40      0.00      0.00     46.31
01:40:01 AM       7     29.06     13.14     11.20      1.37      0.00      0.00      0.40      0.00      0.00     44.82
01:50:02 AM     all     33.60     12.41     12.27      0.67      0.00      0.00      0.58      0.00      0.00     40.46
01:50:02 AM       0     34.71      8.55     12.65      0.77      0.00      0.00      0.39      0.00      0.00     42.92
01:50:02 AM       1     34.34      9.04     12.09      0.72      0.00      0.00      0.35      0.00      0.00     43.46
01:50:02 AM       2     32.19     18.64     12.01      0.62      0.00      0.00      0.29      0.00      0.00     36.26
01:50:02 AM       3     34.04     13.36     12.44      0.61      0.00      0.00      0.30      0.00      0.00     39.25
01:50:02 AM       4     34.75      9.33     12.38      0.57      0.00      0.00      2.27      0.00      0.00     40.70
01:50:02 AM       5     30.63     17.84     11.45      0.70      0.00      0.00      0.36      0.00      0.00     39.02
01:50:02 AM       6     32.67     13.25     12.32      0.68      0.00      0.00      0.36      0.00      0.00     40.73
01:50:02 AM       7     35.49      9.18     12.86      0.71      0.00      0.00      0.34      0.00      0.00     41.41

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     24.02     12.27      8.79      0.28      0.00      0.00      0.38      0.00      0.00     54.25
02:00:02 AM       0     23.10     11.84      8.41      0.31      0.00      0.00      0.25      0.00      0.00     56.09
02:00:02 AM       1     24.52     14.28      9.08      0.28      0.00      0.00      0.21      0.00      0.00     51.62
02:00:02 AM       2     25.44      9.01      9.12      0.29      0.00      0.00      0.18      0.00      0.00     55.96
02:00:02 AM       3     23.07     11.11      8.57      0.27      0.00      0.00      0.20      0.00      0.00     56.79
02:00:02 AM       4     25.29     13.73      8.94      0.24      0.00      0.00      1.57      0.00      0.00     50.22
02:00:02 AM       5     23.69     11.70      8.63      0.29      0.00      0.00      0.21      0.00      0.00     55.48
02:00:02 AM       6     24.27     12.39      8.90      0.30      0.00      0.00      0.20      0.00      0.00     53.95
02:00:02 AM       7     22.84     14.15      8.66      0.29      0.00      0.00      0.20      0.00      0.00     53.86
02:10:01 AM     all     19.56     12.20      8.29      0.43      0.00      0.00      0.55      0.00      0.00     58.96
02:10:01 AM       0     20.59     11.69      8.39      0.47      0.00      0.00      0.30      0.00      0.00     58.55
02:10:01 AM       1     19.29     10.39      8.23      0.39      0.00      0.00      0.25      0.00      0.00     61.44
02:10:01 AM       2     19.36     12.93      8.24      0.50      0.00      0.00      0.26      0.00      0.00     58.70
02:10:01 AM       3     18.43     14.57      8.25      0.41      0.00      0.00      0.23      0.00      0.00     58.10
02:10:01 AM       4     21.67     14.88      9.06      0.33      0.00      0.00      2.63      0.00      0.00     51.44
02:10:01 AM       5     18.57     14.95      8.01      0.43      0.00      0.00      0.26      0.00      0.00     57.78
02:10:01 AM       6     19.22      8.19      7.88      0.48      0.00      0.00      0.27      0.00      0.00     63.96
02:10:01 AM       7     19.40     10.02      8.28      0.47      0.00      0.00      0.25      0.00      0.00     61.58
02:20:02 AM     all     27.86     12.51     10.66      1.57      0.00      0.00      0.76      0.00      0.00     46.65
02:20:02 AM       0     26.92     16.79     10.36      1.58      0.00      0.00      0.47      0.00      0.00     43.88
02:20:02 AM       1     27.02     12.03     10.94      1.38      0.00      0.00      0.45      0.00      0.00     48.18
02:20:02 AM       2     28.33     10.31     10.61      2.03      0.00      0.00      0.52      0.00      0.00     48.20
02:20:02 AM       3     26.65     12.90     10.44      1.52      0.00      0.00      0.43      0.00      0.00     48.06
02:20:02 AM       4     30.20      7.59     10.87      1.40      0.00      0.00      2.89      0.00      0.00     47.06
02:20:02 AM       5     28.25     14.37     10.69      1.57      0.00      0.00      0.48      0.00      0.00     44.64
02:20:02 AM       6     28.06     11.21     10.97      1.65      0.00      0.00      0.46      0.00      0.00     47.65
02:20:02 AM       7     27.50     14.79     10.38      1.41      0.00      0.00      0.40      0.00      0.00     45.52
02:30:02 AM     all     37.03      9.04     12.90      2.57      0.00      0.00      0.86      0.00      0.00     37.60
02:30:02 AM       0     36.28      9.92     13.02      2.94      0.00      0.00      0.65      0.00      0.00     37.18
02:30:02 AM       1     37.09     12.77     12.77      2.41      0.00      0.00      0.52      0.00      0.00     34.44
02:30:02 AM       2     37.22      8.62     13.15      3.34      0.00      0.00      0.63      0.00      0.00     37.03
02:30:02 AM       3     38.81      8.47     13.24      2.42      0.00      0.00      0.44      0.00      0.00     36.63
02:30:02 AM       4     37.21      7.94     12.40      1.64      0.00      0.00      2.81      0.00      0.00     38.01
02:30:02 AM       5     36.10     10.45     12.92      2.74      0.00      0.00      0.72      0.00      0.00     37.07
02:30:02 AM       6     37.33      5.60     12.99      2.59      0.00      0.00      0.65      0.00      0.00     40.85
02:30:02 AM       7     36.16      8.52     12.69      2.51      0.00      0.00      0.46      0.00      0.00     39.66
02:40:01 AM     all     36.69     11.06     12.70      1.40      0.00      0.00      0.72      0.00      0.00     37.43
02:40:01 AM       0     37.02      7.81     12.48      1.47      0.00      0.00      0.48      0.00      0.00     40.73
02:40:01 AM       1     36.72     13.06     13.02      1.44      0.00      0.00      0.48      0.00      0.00     35.28
02:40:01 AM       2     37.70      8.69     13.03      1.79      0.00      0.00      0.47      0.00      0.00     38.33
02:40:01 AM       3     36.46     12.92     12.75      1.35      0.00      0.00      0.38      0.00      0.00     36.14
02:40:01 AM       4     37.28      9.79     12.31      1.09      0.00      0.00      2.61      0.00      0.00     36.92
02:40:01 AM       5     35.36     15.33     12.69      1.42      0.00      0.00      0.47      0.00      0.00     34.73
02:40:01 AM       6     37.29      7.45     12.85      1.44      0.00      0.00      0.47      0.00      0.00     40.50
02:40:01 AM       7     35.73     13.36     12.51      1.17      0.00      0.00      0.41      0.00      0.00     36.83
02:50:01 AM     all     21.27     11.96      7.49      0.24      0.00      0.00      0.34      0.00      0.00     58.69
02:50:01 AM       0     21.08     10.98      7.70      0.29      0.00      0.00      0.19      0.00      0.00     59.76
02:50:01 AM       1     19.68     14.68      6.95      0.24      0.00      0.00      0.17      0.00      0.00     58.29
02:50:01 AM       2     21.24     12.27      7.38      0.28      0.00      0.00      0.15      0.00      0.00     58.67
02:50:01 AM       3     20.54      8.70      6.90      0.25      0.00      0.00      0.12      0.00      0.00     63.50
02:50:01 AM       4     21.91     15.91      8.14      0.15      0.00      0.00      1.70      0.00      0.00     52.19
02:50:01 AM       5     23.21     10.33      7.76      0.23      0.00      0.00      0.15      0.00      0.00     58.32
02:50:01 AM       6     20.33     12.51      7.25      0.27      0.00      0.00      0.15      0.00      0.00     59.49
02:50:01 AM       7     22.19     10.33      7.89      0.20      0.00      0.00      0.13      0.00      0.00     59.26
03:00:02 AM     all     18.11     12.18      8.15      0.27      0.00      0.00      0.46      0.00      0.00     60.84
03:00:02 AM       0     18.33     10.53      8.08      0.33      0.00      0.00      0.28      0.00      0.00     62.46
03:00:02 AM       1     16.32     14.03      7.60      0.25      0.00      0.00      0.25      0.00      0.00     61.55
03:00:02 AM       2     17.11     14.47      8.02      0.37      0.00      0.00      0.23      0.00      0.00     59.79
03:00:02 AM       3     16.57     14.13      7.87      0.26      0.00      0.00      0.22      0.00      0.00     60.95
03:00:02 AM       4     20.84     12.21      8.61      0.19      0.00      0.00      1.96      0.00      0.00     56.20
03:00:02 AM       5     18.23      8.07      7.63      0.24      0.00      0.00      0.26      0.00      0.00     65.57
03:00:02 AM       6     18.61     13.42      8.46      0.29      0.00      0.00      0.24      0.00      0.00     58.98
03:00:02 AM       7     18.92     10.52      8.90      0.28      0.00      0.00      0.22      0.00      0.00     61.16
03:10:01 AM     all     32.18     12.83     11.58      1.00      0.00      0.00      0.74      0.00      0.00     41.67
03:10:01 AM       0     30.25     15.92     11.40      1.03      0.00      0.00      0.48      0.00      0.00     40.91
03:10:01 AM       1     33.12      9.69     11.87      0.85      0.00      0.00      0.47      0.00      0.00     44.01
03:10:01 AM       2     31.89     12.73     11.76      1.18      0.00      0.00      0.45      0.00      0.00     42.00
03:10:01 AM       3     31.70     15.00     11.19      0.91      0.00      0.00      0.40      0.00      0.00     40.80
03:10:01 AM       4     31.15     14.58     11.03      0.95      0.00      0.00      2.81      0.00      0.00     39.49
03:10:01 AM       5     32.86     12.75     11.99      1.14      0.00      0.00      0.44      0.00      0.00     40.83
03:10:01 AM       6     32.66     10.68     11.45      1.08      0.00      0.00      0.47      0.00      0.00     43.67
03:10:01 AM       7     33.84     11.25     11.95      0.88      0.00      0.00      0.41      0.00      0.00     41.67
03:20:01 AM     all     33.21     12.50     12.18      1.88      0.00      0.00      0.85      0.00      0.00     39.39
03:20:01 AM       0     32.53     13.80     12.20      1.96      0.00      0.00      0.63      0.00      0.00     38.88
03:20:01 AM       1     32.97     15.38     12.09      1.89      0.00      0.00      0.58      0.00      0.00     37.09
03:20:01 AM       2     30.65     15.59     11.27      1.86      0.00      0.00      0.64      0.00      0.00     39.99
03:20:01 AM       3     32.82     13.44     12.18      1.77      0.00      0.00      0.59      0.00      0.00     39.19
03:20:01 AM       4     33.82      9.78     12.30      1.95      0.00      0.00      2.72      0.00      0.00     39.42
03:20:01 AM       5     33.87     10.42     12.43      1.92      0.00      0.00      0.60      0.00      0.00     40.77
03:20:01 AM       6     34.58     12.03     12.80      1.90      0.00      0.00      0.58      0.00      0.00     38.12
03:20:01 AM       7     34.48      9.48     12.15      1.74      0.00      0.00      0.49      0.00      0.00     41.65
03:30:01 AM     all     41.04      9.12     14.01      2.45      0.00      0.00      0.76      0.00      0.00     32.61
03:30:01 AM       0     39.86     10.33     13.99      2.65      0.00      0.00      0.64      0.00      0.00     32.53
03:30:01 AM       1     42.34      6.30     14.26      2.48      0.00      0.00      0.49      0.00      0.00     34.12
03:30:01 AM       2     39.65     10.28     14.27      2.70      0.00      0.00      0.60      0.00      0.00     32.50
03:30:01 AM       3     40.59      8.80     14.07      2.76      0.00      0.00      0.43      0.00      0.00     33.35
03:30:01 AM       4     42.31      7.10     13.58      1.69      0.00      0.00      2.28      0.00      0.00     33.03
03:30:01 AM       5     41.06      8.28     14.16      2.59      0.00      0.00      0.63      0.00      0.00     33.28
03:30:01 AM       6     40.82     10.47     14.06      2.73      0.00      0.00      0.57      0.00      0.00     31.34
03:30:01 AM       7     41.70     11.37     13.72      2.02      0.00      0.00      0.41      0.00      0.00     30.78
03:40:02 AM     all     42.12     13.34     15.23      2.61      0.00      0.00      0.90      0.00      0.00     25.80
03:40:02 AM       0     42.63     12.53     15.27      2.73      0.00      0.00      0.65      0.00      0.00     26.19
03:40:02 AM       1     41.53     13.39     15.39      2.58      0.00      0.00      0.67      0.00      0.00     26.44
03:40:02 AM       2     41.52     13.97     15.78      3.17      0.00      0.00      0.68      0.00      0.00     24.87
03:40:02 AM       3     42.00     12.73     15.71      2.71      0.00      0.00      0.68      0.00      0.00     26.18
03:40:02 AM       4     42.09     13.11     14.31      2.29      0.00      0.00      2.35      0.00      0.00     25.85
03:40:02 AM       5     42.34     14.42     15.10      2.64      0.00      0.00      0.79      0.00      0.00     24.71
03:40:02 AM       6     42.44     14.16     15.20      2.34      0.00      0.00      0.70      0.00      0.00     25.16
03:40:02 AM       7     42.40     12.42     15.09      2.40      0.00      0.00      0.69      0.00      0.00     26.99

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     17.33     13.54     10.92      0.93      0.00      0.00      0.40      0.00      0.00     56.89
03:50:01 AM       0     16.69     17.88     10.32      0.85      0.00      0.00      0.24      0.00      0.00     54.02
03:50:01 AM       1     18.87      7.17     11.62      1.09      0.00      0.00      0.25      0.00      0.00     60.99
03:50:01 AM       2     17.75     17.57     11.29      1.31      0.00      0.00      0.24      0.00      0.00     51.84
03:50:01 AM       3     15.77     12.92      9.89      1.01      0.00      0.00      0.23      0.00      0.00     60.17
03:50:01 AM       4     18.41     17.07     11.20      0.64      0.00      0.00      1.54      0.00      0.00     51.15
03:50:01 AM       5     17.04     13.09     10.84      0.74      0.00      0.00      0.28      0.00      0.00     58.00
03:50:01 AM       6     17.04     11.01     11.07      0.87      0.00      0.00      0.21      0.00      0.00     59.80
03:50:01 AM       7     17.04     11.61     11.11      0.92      0.00      0.00      0.20      0.00      0.00     59.11
04:00:02 AM     all     22.67     12.09      8.28      0.24      0.00      0.00      0.34      0.00      0.00     56.38
04:00:02 AM       0     21.53     12.20      7.88      0.28      0.00      0.00      0.19      0.00      0.00     57.92
04:00:02 AM       1     21.49     13.17      8.39      0.21      0.00      0.00      0.19      0.00      0.00     56.56
04:00:02 AM       2     21.97     13.73      8.15      0.26      0.00      0.00      0.17      0.00      0.00     55.72
04:00:02 AM       3     22.68     13.63      8.28      0.25      0.00      0.00      0.14      0.00      0.00     55.03
04:00:02 AM       4     23.61     16.84      8.24      0.21      0.00      0.00      1.58      0.00      0.00     49.52
04:00:02 AM       5     22.05     10.70      8.10      0.24      0.00      0.00      0.17      0.00      0.00     58.74
04:00:02 AM       6     23.28      9.09      8.45      0.23      0.00      0.00      0.14      0.00      0.00     58.81
04:00:02 AM       7     24.76      7.40      8.76      0.25      0.00      0.00      0.16      0.00      0.00     58.66
04:10:02 AM     all     21.06     12.11      7.51      0.42      0.00      0.00      0.38      0.00      0.00     58.52
04:10:02 AM       0     22.11      8.22      7.51      0.28      0.00      0.00      0.18      0.00      0.00     61.72
04:10:02 AM       1     21.43     11.45      7.59      0.53      0.00      0.00      0.21      0.00      0.00     58.79
04:10:02 AM       2     20.45     13.43      7.47      0.31      0.00      0.00      0.15      0.00      0.00     58.19
04:10:02 AM       3     19.06      8.12      6.80      0.46      0.00      0.00      0.16      0.00      0.00     65.40
04:10:02 AM       4     24.35     17.17      8.31      0.29      0.00      0.00      1.80      0.00      0.00     48.08
04:10:02 AM       5     20.77     12.87      7.52      0.49      0.00      0.00      0.19      0.00      0.00     58.16
04:10:02 AM       6     20.58     13.34      7.88      0.36      0.00      0.00      0.16      0.00      0.00     57.68
04:10:02 AM       7     19.79     12.35      7.03      0.61      0.00      0.00      0.19      0.00      0.00     60.02
04:20:01 AM     all     19.99     12.05      7.90      0.83      0.00      0.00      0.40      0.00      0.00     58.82
04:20:01 AM       0     19.90     11.16      8.10      0.66      0.00      0.00      0.23      0.00      0.00     59.95
04:20:01 AM       1     19.13     13.36      7.89      0.89      0.00      0.00      0.25      0.00      0.00     58.49
04:20:01 AM       2     18.52      8.96      7.15      0.95      0.00      0.00      0.20      0.00      0.00     64.22
04:20:01 AM       3     18.33     12.39      7.73      0.86      0.00      0.00      0.17      0.00      0.00     60.52
04:20:01 AM       4     23.99     15.15      8.75      0.58      0.00      0.00      1.61      0.00      0.00     49.92
04:20:01 AM       5     20.69      9.79      8.18      0.91      0.00      0.00      0.24      0.00      0.00     60.19
04:20:01 AM       6     19.24     12.88      7.73      0.79      0.00      0.00      0.25      0.00      0.00     59.10
04:20:01 AM       7     20.17     12.77      7.69      0.99      0.00      0.00      0.27      0.00      0.00     58.11
04:30:02 AM     all     22.98      9.02      9.61      2.32      0.00      0.00      0.59      0.00      0.00     55.47
04:30:02 AM       0     23.04      7.37      9.34      2.20      0.00      0.00      0.33      0.00      0.00     57.70
04:30:02 AM       1     22.17     10.43     10.14      2.68      0.00      0.00      0.47      0.00      0.00     54.11
04:30:02 AM       2     22.77     10.89      9.72      2.77      0.00      0.00      0.31      0.00      0.00     53.54
04:30:02 AM       3     21.21     11.34      9.67      2.92      0.00      0.00      0.27      0.00      0.00     54.58
04:30:02 AM       4     26.50      7.86      9.62      1.32      0.00      0.00      2.00      0.00      0.00     52.69
04:30:02 AM       5     22.43      6.65      9.35      2.24      0.00      0.00      0.51      0.00      0.00     58.81
04:30:02 AM       6     23.09      9.11      9.19      1.82      0.00      0.00      0.29      0.00      0.00     56.49
04:30:02 AM       7     22.68      8.50      9.86      2.58      0.00      0.00      0.51      0.00      0.00     55.88
04:40:02 AM     all     31.01     10.82     11.99      1.69      0.00      0.00      0.65      0.00      0.00     43.83
04:40:02 AM       0     31.24     10.34     12.07      1.74      0.00      0.00      0.42      0.00      0.00     44.19
04:40:02 AM       1     31.82     10.14     12.31      1.75      0.00      0.00      0.49      0.00      0.00     43.49
04:40:02 AM       2     30.45      9.82     12.13      1.81      0.00      0.00      0.34      0.00      0.00     45.45
04:40:02 AM       3     30.40     10.65     11.98      1.97      0.00      0.00      0.34      0.00      0.00     44.66
04:40:02 AM       4     32.89      8.66     11.64      1.12      0.00      0.00      2.36      0.00      0.00     43.32
04:40:02 AM       5     28.37     17.34     11.35      1.69      0.00      0.00      0.47      0.00      0.00     40.78
04:40:02 AM       6     31.85      7.99     12.14      1.44      0.00      0.00      0.36      0.00      0.00     46.21
04:40:02 AM       7     31.13     11.58     12.29      2.00      0.00      0.00      0.44      0.00      0.00     42.56
04:50:02 AM     all     38.07     12.24     12.19      0.55      0.00      0.00      0.46      0.00      0.00     36.48
04:50:02 AM       0     37.46     10.75     12.22      0.59      0.00      0.00      0.27      0.00      0.00     38.72
04:50:02 AM       1     37.88     11.59     12.26      0.61      0.00      0.00      0.30      0.00      0.00     37.35
04:50:02 AM       2     38.72     11.53     12.32      0.57      0.00      0.00      0.23      0.00      0.00     36.64
04:50:02 AM       3     39.10     11.56     12.61      0.57      0.00      0.00      0.23      0.00      0.00     35.93
04:50:02 AM       4     36.59     13.52     11.39      0.47      0.00      0.00      1.94      0.00      0.00     36.08
04:50:02 AM       5     37.46     17.04     12.14      0.47      0.00      0.00      0.26      0.00      0.00     32.63
04:50:02 AM       6     39.58      9.92     12.56      0.48      0.00      0.00      0.22      0.00      0.00     37.24
04:50:02 AM       7     37.78     12.04     12.01      0.61      0.00      0.00      0.28      0.00      0.00     37.27
05:00:01 AM     all     28.35     11.98      8.30      0.18      0.00      0.00      0.33      0.00      0.00     50.85
05:00:01 AM       0     27.73     11.30      8.55      0.18      0.00      0.00      0.13      0.00      0.00     52.11
05:00:01 AM       1     28.57     12.32      7.92      0.21      0.00      0.00      0.13      0.00      0.00     50.85
05:00:01 AM       2     26.60     13.06      8.12      0.17      0.00      0.00      0.10      0.00      0.00     51.94
