GIF89a;

Priv8 Uploader By InMyMine7

Linux server.abcbiz.in 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
HEX
HEX
Server: Apache/2.4.53 (Unix) OpenSSL/1.0.2k-fips
System: Linux server.abcbiz.in 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User: vacationcoursesc (1031)
PHP: 7.3.28
Disabled: NONE
Upload Files
File: //var/log/sa/sar19
Linux 3.10.0-1160.45.1.el7.x86_64 (server.abcbiz.in) 	2026-04-19 	_x86_64_	(8 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     32.57     12.98     13.28      1.95      0.00      0.00      0.84      0.00      0.00     38.38
12:10:02 AM       0     32.09     11.94     13.17      2.06      0.00      0.00      0.57      0.00      0.00     40.18
12:10:02 AM       1     32.93     13.50     13.58      2.02      0.00      0.00      0.54      0.00      0.00     37.42
12:10:02 AM       2     30.68     18.15     13.36      1.88      0.00      0.00      0.53      0.00      0.00     35.40
12:10:02 AM       3     32.85     11.88     13.31      1.98      0.00      0.00      0.57      0.00      0.00     39.41
12:10:02 AM       4     33.44      8.98     12.90      1.91      0.00      0.00      2.83      0.00      0.00     39.94
12:10:02 AM       5     33.38     13.39     13.53      1.72      0.00      0.00      0.60      0.00      0.00     37.38
12:10:02 AM       6     32.28     13.86     12.92      1.99      0.00      0.00      0.54      0.00      0.00     38.40
12:10:02 AM       7     32.91     12.11     13.47      2.02      0.00      0.00      0.59      0.00      0.00     38.90
12:20:02 AM     all     31.64     12.79     12.89      2.67      0.00      0.00      0.92      0.00      0.00     39.09
12:20:02 AM       0     32.42     12.36     13.03      2.52      0.00      0.00      0.65      0.00      0.00     39.01
12:20:02 AM       1     31.39     14.68     13.15      2.63      0.00      0.00      0.60      0.00      0.00     37.55
12:20:02 AM       2     31.02     13.38     13.14      2.78      0.00      0.00      0.59      0.00      0.00     39.09
12:20:02 AM       3     31.67     13.01     12.81      2.98      0.00      0.00      0.61      0.00      0.00     38.91
12:20:02 AM       4     31.44      8.20     12.28      2.92      0.00      0.00      3.10      0.00      0.00     42.06
12:20:02 AM       5     32.69     13.77     13.08      2.52      0.00      0.00      0.56      0.00      0.00     37.39
12:20:02 AM       6     30.00     16.57     12.78      2.33      0.00      0.00      0.69      0.00      0.00     37.63
12:20:02 AM       7     32.51     10.25     12.83      2.68      0.00      0.00      0.57      0.00      0.00     41.14
12:30:01 AM     all     32.29      9.61     13.03      3.39      0.00      0.00      0.85      0.00      0.00     40.83
12:30:01 AM       0     32.16      7.80     12.75      4.00      0.00      0.00      0.63      0.00      0.00     42.65
12:30:01 AM       1     33.00     12.97     13.46      3.77      0.00      0.00      0.57      0.00      0.00     36.23
12:30:01 AM       2     30.69     13.82     12.88      4.15      0.00      0.00      0.55      0.00      0.00     37.91
12:30:01 AM       3     31.38     11.49     12.78      3.74      0.00      0.00      0.58      0.00      0.00     40.02
12:30:01 AM       4     32.87      6.82     12.59      2.59      0.00      0.00      2.86      0.00      0.00     42.27
12:30:01 AM       5     32.72      8.69     13.15      2.81      0.00      0.00      0.57      0.00      0.00     42.06
12:30:01 AM       6     31.70      8.92     12.95      2.87      0.00      0.00      0.53      0.00      0.00     43.02
12:30:01 AM       7     33.81      6.22     13.64      3.15      0.00      0.00      0.56      0.00      0.00     42.63
12:40:02 AM     all     28.41     10.10     13.75      3.53      0.00      0.00      1.02      0.00      0.00     43.19
12:40:02 AM       0     29.73      6.95     13.69      4.28      0.00      0.00      0.69      0.00      0.00     44.65
12:40:02 AM       1     28.09     13.04     13.83      4.18      0.00      0.00      0.64      0.00      0.00     40.22
12:40:02 AM       2     26.89     12.04     13.58      3.90      0.00      0.00      0.61      0.00      0.00     42.98
12:40:02 AM       3     28.72      6.84     13.85      3.90      0.00      0.00      0.66      0.00      0.00     46.03
12:40:02 AM       4     28.26      8.82     13.77      2.36      0.00      0.00      3.60      0.00      0.00     43.19
12:40:02 AM       5     30.24      7.23     13.85      3.04      0.00      0.00      0.65      0.00      0.00     44.99
12:40:02 AM       6     28.66      9.69     13.26      3.32      0.00      0.00      0.62      0.00      0.00     44.44
12:40:02 AM       7     26.76     16.02     14.15      3.26      0.00      0.00      0.68      0.00      0.00     39.13
12:50:01 AM     all     31.61     12.56     15.99      0.66      0.00      0.00      0.96      0.00      0.00     38.22
12:50:01 AM       0     32.21     11.28     15.95      0.78      0.00      0.00      0.58      0.00      0.00     39.20
12:50:01 AM       1     30.50     14.81     15.48      0.70      0.00      0.00      0.51      0.00      0.00     38.01
12:50:01 AM       2     31.66     13.40     16.15      0.62      0.00      0.00      0.56      0.00      0.00     37.61
12:50:01 AM       3     31.04     11.18     15.92      0.66      0.00      0.00      0.56      0.00      0.00     40.64
12:50:01 AM       4     32.38     11.32     15.99      0.68      0.00      0.00      3.92      0.00      0.00     35.71
12:50:01 AM       5     32.05     12.53     16.80      0.62      0.00      0.00      0.56      0.00      0.00     37.44
12:50:01 AM       6     31.61     12.94     16.01      0.61      0.00      0.00      0.53      0.00      0.00     38.29
12:50:01 AM       7     31.48     12.95     15.62      0.60      0.00      0.00      0.53      0.00      0.00     38.82
01:00:01 AM     all     34.83     12.07     15.96      0.46      0.00      0.00      0.96      0.00      0.00     35.71
01:00:01 AM       0     35.38     10.62     15.91      0.43      0.00      0.00      0.58      0.00      0.00     37.09
01:00:01 AM       1     34.65     14.10     15.57      0.44      0.00      0.00      0.52      0.00      0.00     34.73
01:00:01 AM       2     34.02     12.94     15.66      0.45      0.00      0.00      0.56      0.00      0.00     36.37
01:00:01 AM       3     33.05     15.75     16.13      0.38      0.00      0.00      0.52      0.00      0.00     34.18
01:00:01 AM       4     34.78      7.59     15.91      0.54      0.00      0.00      3.95      0.00      0.00     37.24
01:00:01 AM       5     33.97     14.59     16.06      0.49      0.00      0.00      0.54      0.00      0.00     34.35
01:00:01 AM       6     36.06     10.82     16.21      0.55      0.00      0.00      0.55      0.00      0.00     35.81
01:00:01 AM       7     36.76     10.10     16.26      0.42      0.00      0.00      0.53      0.00      0.00     35.93
01:10:02 AM     all     26.76     12.53     11.52      1.15      0.00      0.00      0.76      0.00      0.00     47.28
01:10:02 AM       0     27.08     12.63     11.35      1.32      0.00      0.00      0.53      0.00      0.00     47.09
01:10:02 AM       1     25.92     17.55     11.39      0.92      0.00      0.00      0.46      0.00      0.00     43.75
01:10:02 AM       2     27.56     11.10     11.80      1.59      0.00      0.00      0.48      0.00      0.00     47.47
01:10:02 AM       3     25.48     14.76     11.00      1.03      0.00      0.00      0.43      0.00      0.00     47.30
01:10:02 AM       4     28.79      9.89     11.56      0.98      0.00      0.00      2.82      0.00      0.00     45.96
01:10:02 AM       5     27.99     10.71     11.81      1.03      0.00      0.00      0.46      0.00      0.00     48.00
01:10:02 AM       6     25.08     14.06     11.62      1.20      0.00      0.00      0.48      0.00      0.00     47.55
01:10:02 AM       7     26.28      9.45     11.60      1.11      0.00      0.00      0.43      0.00      0.00     51.12
01:20:01 AM     all     19.96     12.45     10.83      2.62      0.00      0.00      0.86      0.00      0.00     53.28
01:20:01 AM       0     21.29     11.15     11.21      2.40      0.00      0.00      0.60      0.00      0.00     53.35
01:20:01 AM       1     20.64     10.20     10.93      2.86      0.00      0.00      0.57      0.00      0.00     54.80
01:20:01 AM       2     18.82     13.29     10.91      3.17      0.00      0.00      0.57      0.00      0.00     53.24
01:20:01 AM       3     18.07     12.41     10.29      2.71      0.00      0.00      0.55      0.00      0.00     55.96
01:20:01 AM       4     21.19     10.65     10.47      2.43      0.00      0.00      2.93      0.00      0.00     52.34
01:20:01 AM       5     19.37     14.99     10.65      2.40      0.00      0.00      0.54      0.00      0.00     52.06
01:20:01 AM       6     18.85     18.02     11.09      2.30      0.00      0.00      0.60      0.00      0.00     49.14
01:20:01 AM       7     21.47      8.79     11.06      2.72      0.00      0.00      0.58      0.00      0.00     55.39
01:30:02 AM     all     27.81      9.17     11.93      2.78      0.00      0.00      0.95      0.00      0.00     47.36
01:30:02 AM       0     28.86      8.36     12.27      2.55      0.00      0.00      0.58      0.00      0.00     47.37
01:30:02 AM       1     27.75      9.89     11.96      2.95      0.00      0.00      0.57      0.00      0.00     46.88
01:30:02 AM       2     27.51     10.22     12.30      4.07      0.00      0.00      0.78      0.00      0.00     45.11
01:30:02 AM       3     26.92      8.03     11.86      2.79      0.00      0.00      0.53      0.00      0.00     49.88
01:30:02 AM       4     29.23      7.83     11.45      1.81      0.00      0.00      3.21      0.00      0.00     46.46
01:30:02 AM       5     29.25      6.78     11.84      2.18      0.00      0.00      0.55      0.00      0.00     49.40
01:30:02 AM       6     25.36     12.94     11.85      3.36      0.00      0.00      0.88      0.00      0.00     45.61
01:30:02 AM       7     27.64      9.24     11.88      2.50      0.00      0.00      0.53      0.00      0.00     48.20
01:40:02 AM     all     33.34      8.17     13.39      3.90      0.00      0.00      1.12      0.00      0.00     40.08
01:40:02 AM       0     33.61      9.83     13.28      3.70      0.00      0.00      0.73      0.00      0.00     38.86
01:40:02 AM       1     33.75      9.14     13.53      4.07      0.00      0.00      0.70      0.00      0.00     38.81
01:40:02 AM       2     32.97      7.94     14.14      4.89      0.00      0.00      0.94      0.00      0.00     39.13
01:40:02 AM       3     33.41      6.78     13.28      3.70      0.00      0.00      0.66      0.00      0.00     42.18
01:40:02 AM       4     34.18      6.12     12.88      3.15      0.00      0.00      3.71      0.00      0.00     39.96
01:40:02 AM       5     35.12      6.66     13.58      3.31      0.00      0.00      0.69      0.00      0.00     40.64
01:40:02 AM       6     31.97      7.74     13.35      4.79      0.00      0.00      0.96      0.00      0.00     41.20
01:40:02 AM       7     31.71     11.07     13.10      3.54      0.00      0.00      0.68      0.00      0.00     39.90
01:50:02 AM     all     23.48     12.51     10.42      0.49      0.00      0.00      0.59      0.00      0.00     52.52
01:50:02 AM       0     23.33     10.99     10.33      0.49      0.00      0.00      0.40      0.00      0.00     54.46
01:50:02 AM       1     24.13     12.14     10.54      0.52      0.00      0.00      0.35      0.00      0.00     52.31
01:50:02 AM       2     22.78     11.73     10.47      0.57      0.00      0.00      0.35      0.00      0.00     54.09
01:50:02 AM       3     23.74      9.69     10.54      0.49      0.00      0.00      0.34      0.00      0.00     55.20
01:50:02 AM       4     23.93     13.06      9.96      0.43      0.00      0.00      2.26      0.00      0.00     50.36
01:50:02 AM       5     24.81     14.66     11.52      0.44      0.00      0.00      0.34      0.00      0.00     48.23
01:50:02 AM       6     23.00     15.68     10.07      0.49      0.00      0.00      0.34      0.00      0.00     50.42
01:50:02 AM       7     22.16     12.09      9.93      0.45      0.00      0.00      0.32      0.00      0.00     55.05

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     15.57     12.17      8.69      0.50      0.00      0.00      0.48      0.00      0.00     62.59
02:00:01 AM       0     14.86     10.48      8.36      0.45      0.00      0.00      0.33      0.00      0.00     65.52
02:00:01 AM       1     14.61     17.76      8.49      0.42      0.00      0.00      0.29      0.00      0.00     58.42
02:00:01 AM       2     15.51     11.17      8.73      0.60      0.00      0.00      0.29      0.00      0.00     63.70
02:00:01 AM       3     13.95     14.64      8.26      0.57      0.00      0.00      0.27      0.00      0.00     62.31
02:00:01 AM       4     17.73     11.13      8.93      0.51      0.00      0.00      1.76      0.00      0.00     59.95
02:00:01 AM       5     16.64     11.30      9.22      0.47      0.00      0.00      0.31      0.00      0.00     62.05
02:00:01 AM       6     16.28     10.71      8.75      0.57      0.00      0.00      0.28      0.00      0.00     63.41
02:00:01 AM       7     15.06     10.09      8.77      0.44      0.00      0.00      0.29      0.00      0.00     65.36
02:10:02 AM     all     28.17     13.08     12.10      1.10      0.00      0.00      0.83      0.00      0.00     44.72
02:10:02 AM       0     27.58     11.08     12.11      0.94      0.00      0.00      0.53      0.00      0.00     47.76
02:10:02 AM       1     28.33     14.53     11.67      1.11      0.00      0.00      0.53      0.00      0.00     43.83
02:10:02 AM       2     27.99     16.64     11.84      1.18      0.00      0.00      0.52      0.00      0.00     41.84
02:10:02 AM       3     28.81     11.59     12.12      1.09      0.00      0.00      0.49      0.00      0.00     45.89
02:10:02 AM       4     29.44     10.50     12.08      1.03      0.00      0.00      3.09      0.00      0.00     43.86
02:10:02 AM       5     27.15     16.61     12.13      1.32      0.00      0.00      0.55      0.00      0.00     42.23
02:10:02 AM       6     28.24     11.19     12.80      1.13      0.00      0.00      0.48      0.00      0.00     46.16
02:10:02 AM       7     27.89     12.40     12.02      0.99      0.00      0.00      0.46      0.00      0.00     46.24
02:20:02 AM     all     25.98     12.44     12.02      1.61      0.00      0.00      0.75      0.00      0.00     47.21
02:20:02 AM       0     26.26      9.82     11.92      1.67      0.00      0.00      0.49      0.00      0.00     49.84
02:20:02 AM       1     25.13     14.91     11.74      1.61      0.00      0.00      0.51      0.00      0.00     46.10
02:20:02 AM       2     26.06     13.37     12.28      1.91      0.00      0.00      0.53      0.00      0.00     45.84
02:20:02 AM       3     24.75     12.88     12.24      1.59      0.00      0.00      0.46      0.00      0.00     48.09
02:20:02 AM       4     26.64     11.61     11.54      1.41      0.00      0.00      2.54      0.00      0.00     46.26
02:20:02 AM       5     25.72     10.25     11.96      1.83      0.00      0.00      0.58      0.00      0.00     49.67
02:20:02 AM       6     27.08     13.73     12.36      1.31      0.00      0.00      0.42      0.00      0.00     45.10
02:20:02 AM       7     26.19     12.95     12.09      1.56      0.00      0.00      0.46      0.00      0.00     46.74
02:30:01 AM     all     22.37      8.94      9.46      2.02      0.00      0.00      0.46      0.00      0.00     56.75
02:30:01 AM       0     21.42     10.63      9.17      2.39      0.00      0.00      0.30      0.00      0.00     56.09
02:30:01 AM       1     21.94     12.58      9.83      2.64      0.00      0.00      0.25      0.00      0.00     52.76
02:30:01 AM       2     20.79      6.90      9.38      2.92      0.00      0.00      0.36      0.00      0.00     59.64
02:30:01 AM       3     21.24     10.82      9.33      2.04      0.00      0.00      0.22      0.00      0.00     56.36
02:30:01 AM       4     24.12     10.06      9.03      0.91      0.00      0.00      1.55      0.00      0.00     54.33
02:30:01 AM       5     23.37      6.67     10.15      1.85      0.00      0.00      0.51      0.00      0.00     57.44
02:30:01 AM       6     23.82      5.61      9.18      1.47      0.00      0.00      0.25      0.00      0.00     59.66
02:30:01 AM       7     22.25      8.18      9.58      1.97      0.00      0.00      0.26      0.00      0.00     57.75
02:40:01 AM     all     23.58     11.96     10.01      0.42      0.00      0.00      0.49      0.00      0.00     53.53
02:40:01 AM       0     24.52      8.80     10.15      0.43      0.00      0.00      0.31      0.00      0.00     55.79
02:40:01 AM       1     23.84     15.10     10.38      0.38      0.00      0.00      0.28      0.00      0.00     50.02
02:40:01 AM       2     24.20     11.17     10.15      0.64      0.00      0.00      0.29      0.00      0.00     53.55
02:40:01 AM       3     20.91     15.84      9.44      0.39      0.00      0.00      0.24      0.00      0.00     53.17
02:40:01 AM       4     26.01     10.76     10.43      0.37      0.00      0.00      1.99      0.00      0.00     50.45
02:40:01 AM       5     24.22     12.61     10.30      0.39      0.00      0.00      0.30      0.00      0.00     52.17
02:40:01 AM       6     22.72     10.62      9.69      0.39      0.00      0.00      0.29      0.00      0.00     56.28
02:40:01 AM       7     22.28     10.75      9.51      0.41      0.00      0.00      0.25      0.00      0.00     56.80
02:50:01 AM     all     20.92     12.12      8.88      0.37      0.00      0.00      0.43      0.00      0.00     57.28
02:50:01 AM       0     20.26     10.12      8.52      0.34      0.00      0.00      0.28      0.00      0.00     60.48
02:50:01 AM       1     19.94     13.49      8.89      0.42      0.00      0.00      0.25      0.00      0.00     57.01
02:50:01 AM       2     20.64     13.70      9.08      0.39      0.00      0.00      0.25      0.00      0.00     55.94
02:50:01 AM       3     18.12     17.13      8.25      0.47      0.00      0.00      0.23      0.00      0.00     55.80
02:50:01 AM       4     24.00     10.07      9.48      0.29      0.00      0.00      1.67      0.00      0.00     54.49
02:50:01 AM       5     22.41     10.82      9.26      0.39      0.00      0.00      0.27      0.00      0.00     56.86
02:50:01 AM       6     21.16      8.94      8.84      0.31      0.00      0.00      0.24      0.00      0.00     60.51
02:50:01 AM       7     20.91     12.65      8.71      0.35      0.00      0.00      0.24      0.00      0.00     57.14
03:00:02 AM     all     20.34     12.01      8.66      0.31      0.00      0.00      0.38      0.00      0.00     58.31
03:00:02 AM       0     21.18     10.04      8.92      0.33      0.00      0.00      0.24      0.00      0.00     59.29
03:00:02 AM       1     20.76     15.36      8.99      0.32      0.00      0.00      0.22      0.00      0.00     54.34
03:00:02 AM       2     18.88     16.19      8.59      0.33      0.00      0.00      0.22      0.00      0.00     55.79
03:00:02 AM       3     19.84      9.71      8.35      0.29      0.00      0.00      0.20      0.00      0.00     61.61
03:00:02 AM       4     22.39     12.06      9.12      0.27      0.00      0.00      1.52      0.00      0.00     54.65
03:00:02 AM       5     19.01     10.08      8.32      0.31      0.00      0.00      0.22      0.00      0.00     62.07
03:00:02 AM       6     20.09     11.21      8.26      0.29      0.00      0.00      0.22      0.00      0.00     59.94
03:00:02 AM       7     20.57     11.39      8.77      0.31      0.00      0.00      0.21      0.00      0.00     58.76
03:10:02 AM     all     27.45     12.81     11.49      1.51      0.00      0.00      0.72      0.00      0.00     46.01
03:10:02 AM       0     27.65     13.40     11.73      1.49      0.00      0.00      0.48      0.00      0.00     45.26
03:10:02 AM       1     25.52     18.32     10.93      1.24      0.00      0.00      0.44      0.00      0.00     43.56
03:10:02 AM       2     28.24      9.26     11.87      1.95      0.00      0.00      0.50      0.00      0.00     48.17
03:10:02 AM       3     26.84     13.28     11.38      1.44      0.00      0.00      0.44      0.00      0.00     46.62
03:10:02 AM       4     29.26     10.91     11.48      1.42      0.00      0.00      2.65      0.00      0.00     44.28
03:10:02 AM       5     26.96     13.22     11.36      1.66      0.00      0.00      0.46      0.00      0.00     46.34
03:10:02 AM       6     28.46     10.56     11.88      1.45      0.00      0.00      0.42      0.00      0.00     47.23
03:10:02 AM       7     26.75     13.45     11.34      1.44      0.00      0.00      0.44      0.00      0.00     46.59
03:20:02 AM     all     23.64     12.28     10.58      2.01      0.00      0.00      0.64      0.00      0.00     50.86
03:20:02 AM       0     24.10     11.38     11.28      1.88      0.00      0.00      0.45      0.00      0.00     50.91
03:20:02 AM       1     23.34     13.01     10.55      2.14      0.00      0.00      0.47      0.00      0.00     50.47
03:20:02 AM       2     23.80     12.00     10.71      2.38      0.00      0.00      0.45      0.00      0.00     50.66
03:20:02 AM       3     22.03     14.15     10.13      1.94      0.00      0.00      0.37      0.00      0.00     51.37
03:20:02 AM       4     23.61      9.99     10.08      1.85      0.00      0.00      2.07      0.00      0.00     52.40
03:20:02 AM       5     23.06     12.14     10.36      2.25      0.00      0.00      0.50      0.00      0.00     51.70
03:20:02 AM       6     23.51     14.02     10.71      1.86      0.00      0.00      0.46      0.00      0.00     49.45
03:20:02 AM       7     25.67     11.51     10.77      1.75      0.00      0.00      0.39      0.00      0.00     49.92
03:30:03 AM     all     19.41     14.64     11.27      2.96      0.00      0.00      0.83      0.00      0.00     50.90
03:30:03 AM       0     19.52     12.65     11.53      2.58      0.00      0.00      0.57      0.00      0.00     53.16
03:30:03 AM       1     19.41     14.80     11.85      3.28      0.00      0.00      0.64      0.00      0.00     50.02
03:30:03 AM       2     18.67     15.02     10.88      4.03      0.00      0.00      0.73      0.00      0.00     50.67
03:30:03 AM       3     18.66     15.15     11.45      3.06      0.00      0.00      0.62      0.00      0.00     51.06
03:30:03 AM       4     21.83      9.16     10.48      2.29      0.00      0.00      2.25      0.00      0.00     53.98
03:30:03 AM       5     18.91     16.94     11.60      3.61      0.00      0.00      0.75      0.00      0.00     48.19
03:30:03 AM       6     19.94     14.66     11.27      2.43      0.00      0.00      0.57      0.00      0.00     51.14
03:30:03 AM       7     18.38     18.65     11.10      2.37      0.00      0.00      0.49      0.00      0.00     49.01
03:40:02 AM     all     25.57     13.77     12.27      3.05      0.00      0.00      0.77      0.00      0.00     44.58
03:40:02 AM       0     26.26     10.74     12.08      3.01      0.00      0.00      0.63      0.00      0.00     47.29
03:40:02 AM       1     24.09     17.38     12.39      3.18      0.00      0.00      0.55      0.00      0.00     42.42
03:40:02 AM       2     25.35     13.43     13.13      4.71      0.00      0.00      0.71      0.00      0.00     42.67
03:40:02 AM       3     23.52     17.44     12.36      2.86      0.00      0.00      0.54      0.00      0.00     43.28
03:40:02 AM       4     28.12     14.27     11.56      1.83      0.00      0.00      1.88      0.00      0.00     42.34
03:40:02 AM       5     26.07      8.82     12.39      3.38      0.00      0.00      0.81      0.00      0.00     48.52
03:40:02 AM       6     25.55     12.45     12.18      2.82      0.00      0.00      0.53      0.00      0.00     46.47
03:40:02 AM       7     25.59     15.55     12.06      2.58      0.00      0.00      0.50      0.00      0.00     43.72

03:40:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     21.84     13.38     13.33      1.86      0.00      0.00      0.51      0.00      0.00     49.08
03:50:01 AM       0     20.92     10.07     12.82      1.89      0.00      0.00      0.35      0.00      0.00     53.95
03:50:01 AM       1     21.17     16.15     13.56      1.93      0.00      0.00      0.35      0.00      0.00     46.84
03:50:01 AM       2     22.00     10.47     13.78      2.81      0.00      0.00      0.45      0.00      0.00     50.49
03:50:01 AM       3     19.69     15.21     13.43      1.80      0.00      0.00      0.31      0.00      0.00     49.56
03:50:01 AM       4     24.84     15.67     12.74      1.10      0.00      0.00      1.51      0.00      0.00     44.14
03:50:01 AM       5     21.91     10.99     13.33      2.42      0.00      0.00      0.48      0.00      0.00     50.87
03:50:01 AM       6     20.62     15.85     12.86      1.34      0.00      0.00      0.30      0.00      0.00     49.04
03:50:01 AM       7     23.56     12.62     14.17      1.60      0.00      0.00      0.30      0.00      0.00     47.74
04:00:01 AM     all     24.44     11.66      7.65      0.13      0.00      0.00      0.15      0.00      0.00     55.96
04:00:01 AM       0     23.36      8.38      7.29      0.16      0.00      0.00      0.08      0.00      0.00     60.72
04:00:01 AM       1     26.22     13.66      8.25      0.15      0.00      0.00      0.06      0.00      0.00     51.66
04:00:01 AM       2     23.84     10.76      7.21      0.11      0.00      0.00      0.05      0.00      0.00     58.04
04:00:01 AM       3     24.19     12.29      7.99      0.14      0.00      0.00      0.05      0.00      0.00     55.34
04:00:01 AM       4     26.09     14.58      7.94      0.09      0.00      0.00      0.87      0.00      0.00     50.43
04:00:01 AM       5     24.00     10.55      7.57      0.11      0.00      0.00      0.05      0.00      0.00     57.73
04:00:01 AM       6     25.03     11.01      8.01      0.12      0.00      0.00      0.04      0.00      0.00     55.80
04:00:01 AM       7     22.77     12.10      6.96      0.17      0.00      0.00      0.05      0.00      0.00     57.95
04:10:02 AM     all     30.33     11.76      8.35      0.28      0.00      0.00      0.21      0.00      0.00     49.06
04:10:02 AM       0     29.46     10.93      8.13      0.30      0.00      0.00      0.11      0.00      0.00     51.07
04:10:02 AM       1     28.51      7.84      7.74      0.29      0.00      0.00      0.09      0.00      0.00     55.53
04:10:02 AM       2     30.58     13.12      8.70      0.33      0.00      0.00      0.09      0.00      0.00     47.19
04:10:02 AM       3     27.84     13.46      8.00      0.33      0.00      0.00      0.07      0.00      0.00     50.30
04:10:02 AM       4     33.41     13.68      8.74      0.20      0.00      0.00      1.12      0.00      0.00     42.86
04:10:02 AM       5     32.78     12.01      8.51      0.33      0.00      0.00      0.08      0.00      0.00     46.30
04:10:02 AM       6     30.09     11.44      8.38      0.25      0.00      0.00      0.06      0.00      0.00     49.78
04:10:02 AM       7     29.99     11.62      8.62      0.26      0.00      0.00      0.06      0.00      0.00     49.45
04:20:01 AM     all     33.15     11.73      9.12      0.52      0.00      0.00      0.23      0.00      0.00     45.25
04:20:01 AM       0     35.18     10.88      9.77      0.45      0.00      0.00      0.12      0.00      0.00     43.59
04:20:01 AM       1     31.56     11.00      8.90      0.44      0.00      0.00      0.13      0.00      0.00     47.96
04:20:01 AM       2     31.77     12.81      8.50      0.56      0.00      0.00      0.13      0.00      0.00     46.22
04:20:01 AM       3     32.62     11.34      8.63      0.60      0.00      0.00      0.15      0.00      0.00     46.65
04:20:01 AM       4     33.67     13.96      9.65      0.50      0.00      0.00      1.02      0.00      0.00     41.22
04:20:01 AM       5     32.87     12.75      9.15      0.59      0.00      0.00      0.10      0.00      0.00     44.55
04:20:01 AM       6     31.69      9.98      8.66      0.60      0.00      0.00      0.11      0.00      0.00     48.96
04:20:01 AM       7     35.85     11.11      9.67      0.43      0.00      0.00      0.08      0.00      0.00     42.86
04:30:01 AM     all     30.48      9.76      9.38      1.32      0.00      0.00      0.28      0.00      0.00     48.78
04:30:01 AM       0     31.38      7.76      9.75      1.28      0.00      0.00      0.24      0.00      0.00     49.59
04:30:01 AM       1     28.67      8.95      9.02      1.25      0.00      0.00      0.21      0.00      0.00     51.90
04:30:01 AM       2     28.26     12.31      9.15      1.57      0.00      0.00      0.12      0.00      0.00     48.58
04:30:01 AM       3     27.20     10.88      8.56      2.55      0.00      0.00      0.15      0.00      0.00     50.66
04:30:01 AM       4     33.43     12.94      9.59      0.87      0.00      0.00      1.11      0.00      0.00     42.07
04:30:01 AM       5     31.88      8.39      9.47      0.96      0.00      0.00      0.14      0.00      0.00     49.15
04:30:01 AM       6     32.80      8.54     10.36      0.87      0.00      0.00      0.14      0.00      0.00     47.28
04:30:01 AM       7     30.22      8.29      9.17      1.20      0.00      0.00      0.10      0.00      0.00     51.02
04:40:01 AM     all     28.38     11.84      8.40      0.14      0.00      0.00      0.21      0.00      0.00     51.02
04:40:01 AM       0     28.37     12.94      8.68      0.13      0.00      0.00      0.11      0.00      0.00     49.78
04:40:01 AM       1     27.41     11.15      8.02      0.15      0.00      0.00      0.09      0.00      0.00     53.18
04:40:01 AM       2     27.41     12.26      8.45      0.18      0.00      0.00      0.08      0.00      0.00     51.63
04:40:01 AM       3     25.60     12.15      7.66      0.14      0.00      0.00      0.06      0.00      0.00     54.38
04:40:01 AM       4     30.11     14.47      8.69      0.12      0.00      0.00      1.15      0.00      0.00     45.46
04:40:01 AM       5     30.79      9.95      8.68      0.12      0.00      0.00      0.07      0.00      0.00     50.39
04:40:01 AM       6     30.02     11.61      9.10      0.12      0.00      0.00      0.06      0.00      0.00     49.09
04:40:01 AM       7     27.32     10.24      7.92      0.20      0.00      0.00      0.08      0.00      0.00     54.25
04:50:01 AM     all     27.34     11.84      8.45      0.17      0.00      0.00      0.19      0.00      0.00     52.02
04:50:01 AM       0     25.86     11.75      8.02      0.17      0.00      0.00      0.10      0.00      0.00     54.10
04:50:01 AM       1     27.11     13.75      8.70      0.18      0.00      0.00      0.09      0.00      0.00     50.18
04:50:01 AM       2     26.08      8.96      7.93      0.20      0.00      0.00      0.07      0.00      0.00     56.76
04:50:01 AM       3     25.30     11.58      7.91      0.18      0.00      0.00      0.06      0.00      0.00     54.97
04:50:01 AM       4     31.29     10.30      8.97      0.12      0.00      0.00      1.01      0.00      0.00     48.30
04:50:01 AM       5     29.27     12.43      9.28      0.18      0.00      0.00      0.06      0.00      0.00     48.78
04:50:01 AM       6     27.94     12.61      8.61      0.12      0.00      0.00      0.06      0.00      0.00     50.67
04:50:01 AM       7     25.89     13.31      8.18      0.20      0.00      0.00      0.07      0.00      0.00     52.34
05:00:01 AM     all     30.76     11.84      8.96      0.17      0.00      0.00      0.21      0.00      0.00     48.07
05:00:01 AM       0     29.51     10.99      8.52      0.27      0.00      0.00      0.11      0.00      0.00     50.59
05:00:01 AM       1     30.10     12.19      8.98      0.17      0.00      0.00      0.10      0.00      0.00     48.45
05:00:01 AM       2     32.86     10.20      9.28      0.15      0.00      0.00      0.07      0.00      0.00     47.43
